I didnot do very well yesterday.
I couldn't trade most of the currencies because of high spread.
I hope I will do better on Monday.
Balance: 177.28 Equity: 177.28 Free Margin: 177.28
I couldn't trade most of the currencies because of high spread.
I hope I will do better on Monday.
Account: **** | Name: | Currency: USD | 2012 December 28, 22:59 | ||||||||||
Closed Transactions: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
99417122 | 2012.12.28 08:42 | buy stop | 0.03 | eurusd | 1.3258 | 0.0000 | 0.0000 | 2012.12.28 15:36 | 1.3232 | cancelled | |||
99417130 | 2012.12.28 08:43 | buy stop | 0.03 | eurjpy | 114.47 | 0.00 | 0.00 | 2012.12.28 15:36 | 113.93 | cancelled | |||
99422684 | 2012.12.28 11:13 | sell | 0.03 | gbpusd | 1.6093 | 1.6123 | 1.6060 | 2012.12.28 12:19 | 1.6123 | 0.00 | 0.00 | 0.00 | -9.00 |
99422977 | 2012.12.28 12:33 | sell | 0.03 | gbpjpy | 139.05 | 0.00 | 0.00 | 2012.12.28 12:41 | 138.93 | 0.00 | 0.00 | 0.00 | 4.17 |
99425317 | 2012.12.28 12:41 | sell limit | 0.03 | gbpjpy | 139.05 | 0.00 | 0.00 | 2012.12.28 13:41 | 138.88 | cancelled | |||
99425329 | 2012.12.28 12:42 | sell stop | 0.03 | gbpusd | 1.6093 | 0.0000 | 0.0000 | 2012.12.28 13:41 | 1.6138 | cancelled | |||
99426863 | 2012.12.28 13:41 | buy | 0.03 | gbpusd | 1.6141 | 1.6107 | 1.6148 | 2012.12.28 16:46 | 1.6145 | 0.00 | 0.00 | 0.00 | 1.20 |
0.00 | 0.00 | 0.00 | -3.63 | ||||||||||
Closed P/L: | -3.63 |
What if we put a 50EMA line on the chart and trade using that as a kind of Support/Resistance line?
ReplyDeleteOn the Daily, I've noticed that if a candle closes above the 50EMA line, it could continue further up north (buy position). Vice versa if the candle closes below 50EMA for sell position.
I have tried this on the Daily chart but not on the 1H chart. Just an idea I thought I'd put out there.
By the way, I'm wondering if you're still trading Strategy 4 (Heiken Ashi, MACD, AO).
The technicals of that trade seem quite sound even though it's not as mechanical as Strategy 2 and 5.
Thank you for your interest. I do use EMA but not as support / resistance. I use it to know the trend (as a filter). It is indeed a good idea to use filter so that you can select the trades.
DeleteAbout Strategy - 4 (Ashi Strategy) Yes I still use it. I was kind of experimenting $ 100 - $ 100000 plan this month. In the coming days I will post whenever I find a valid entry. After trying several things, I realised Ashi is one of the best. It is easy.
I like Strategy 2 & 5 in particular because; you have a trade in a particular time of a day which you can plan ahead.
Good luck.
I got almost +140 pips with the same strategy on 28th.Thank you so much!
ReplyDeleteThat's really nice.
DeleteGood luck.