I could not trade yesterday as my computer gave big problem (*_*).
Anyway I lost some because I did not place any SL for the trades.
I hope I can do better in future.
I was thinking to open My Fx Book Account.
If anybody is interested in knowing how I trade this, please contact me.
I would be glad to give you my tips (of course for free).
Anyway I lost some because I did not place any SL for the trades.
I hope I can do better in future.
I was thinking to open My Fx Book Account.
If anybody is interested in knowing how I trade this, please contact me.
I would be glad to give you my tips (of course for free).
Account: ********* | Name: ********* | Currency: USD | 2013 February 9, 07:47 | ||||||||||
Closed Transactions: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
105139352 | 2013.02.05 20:37 | balance | Transfer from **************** | 1 000.00 | |||||||||
105152360 | 2013.02.06 06:57 | sell stop | 0.10 | eurjpy | 126.50 | 0.00 | 0.00 | 2013.02.06 09:34 | 126.85 | cancelled | |||
105152367 | 2013.02.06 06:57 | sell stop | 0.10 | eurjpy | 126.40 | 0.00 | 0.00 | 2013.02.06 08:39 | 126.87 | cancelled | |||
105152377 | 2013.02.06 06:58 | sell stop | 0.10 | eurjpy | 126.30 | 0.00 | 0.00 | 2013.02.06 08:39 | 126.88 | cancelled | |||
105152381 | 2013.02.06 06:58 | sell stop | 0.10 | eurjpy | 126.20 | 0.00 | 0.00 | 2013.02.06 08:39 | 126.88 | cancelled | |||
105152382 | 2013.02.06 06:58 | sell stop | 0.10 | eurjpy | 126.10 | 0.00 | 0.00 | 2013.02.06 08:39 | 126.88 | cancelled | |||
105152387 | 2013.02.06 06:58 | sell stop | 0.10 | eurjpy | 126.00 | 0.00 | 0.00 | 2013.02.06 08:39 | 126.87 | cancelled | |||
105152315 | 2013.02.06 08:35 | sell | 0.10 | eurjpy | 127.00 | 126.90 | 0.00 | 2013.02.06 08:38 | 126.90 | 0.00 | 0.00 | 0.00 | 10.67 |
105152327 | 2013.02.06 08:35 | sell | 0.10 | eurjpy | 126.90 | 126.90 | 0.00 | 2013.02.06 08:38 | 126.90 | 0.00 | 0.00 | 0.00 | 0.00 |
105152336 | 2013.02.06 08:36 | sell | 0.10 | eurjpy | 126.80 | 0.00 | 126.50 | 2013.02.06 13:27 | 126.68 | 0.00 | 0.00 | 0.00 | 12.81 |
105159522 | 2013.02.06 09:01 | sell | 0.10 | eurjpy | 126.90 | 0.00 | 126.50 | 2013.02.06 13:27 | 126.68 | 0.00 | 0.00 | 0.00 | 23.48 |
105152348 | 2013.02.06 09:04 | sell | 0.10 | eurjpy | 126.70 | 0.00 | 126.50 | 2013.02.06 13:27 | 126.70 | 0.00 | 0.00 | 0.00 | 0.00 |
105152352 | 2013.02.06 09:08 | sell | 0.10 | eurjpy | 126.60 | 0.00 | 126.50 | 2013.02.06 13:42 | 126.50 | 0.00 | 0.00 | 0.00 | 10.68 |
105163407 | 2013.02.06 09:38 | buy stop | 0.20 | eurusd | 1.3600 | 1.3570 | 1.3630 | 2013.02.06 14:00 | 1.3529 | expiration [2013.02.06 14:00] | |||
105163425 | 2013.02.06 09:39 | sell stop | 0.20 | gbpusd | 1.5620 | 1.5650 | 1.5590 | 2013.02.06 14:00 | 1.5659 | expiration [2013.02.06 14:00] | |||
105163465 | 2013.02.06 09:40 | buy stop | 0.20 | eurgbp | 0.8690 | 0.8660 | 0.8720 | 2013.02.06 14:00 | 0.8640 | expiration [2013.02.06 14:00] | |||
105163393 | 2013.02.06 10:28 | sell | 0.20 | eurusd | 1.3520 | 1.3550 | 1.3490 | 2013.02.07 09:17 | 1.3550 | 0.00 | 0.00 | 0.00 | -60.00 |
105163459 | 2013.02.06 10:28 | sell | 0.20 | eurgbp | 0.8640 | 0.8670 | 0.8610 | 2013.02.06 14:58 | 0.8628 | 0.00 | 0.00 | 0.00 | 37.59 |
105163436 | 2013.02.06 10:41 | buy | 0.20 | gbpusd | 1.5670 | 1.5640 | 1.5700 | 2013.02.07 11:05 | 1.5700 | 0.00 | 0.00 | 0.00 | 60.00 |
105176654 | 2013.02.06 13:44 | sell | 0.20 | eurjpy | 126.50 | 0.00 | 0.00 | 2013.02.06 14:57 | 126.18 | 0.00 | 0.00 | 0.00 | 68.51 |
105176724 | 2013.02.06 13:45 | buy stop | 0.20 | eurjpy | 127.00 | 0.00 | 0.00 | 2013.02.06 14:58 | 126.18 | cancelled | |||
105176641 | 2013.02.06 13:53 | sell | 0.20 | eurjpy | 126.40 | 0.00 | 0.00 | 2013.02.06 14:57 | 126.19 | 0.00 | 0.00 | 0.00 | 44.96 |
105175657 | 2013.02.06 14:04 | sell | 0.20 | eurusd | 1.3500 | 0.0000 | 1.3450 | 2013.02.07 15:22 | 1.3450 | 0.00 | 0.00 | 0.00 | 100.00 |
105176685 | 2013.02.06 14:10 | sell | 0.20 | eurjpy | 126.30 | 0.00 | 0.00 | 2013.02.06 14:57 | 126.19 | 0.00 | 0.00 | 0.00 | 23.55 |
105175671 | 2013.02.07 09:17 | buy | 0.20 | eurusd | 1.3550 | 0.0000 | 0.0000 | 2013.02.07 16:32 | 1.3401 | 0.00 | 0.00 | 0.00 | -298.00 |
105236949 | 2013.02.07 12:09 | buy stop | 0.20 | eurjpy | 127.50 | 0.00 | 0.00 | 2013.02.07 14:41 | 126.65 | cancelled | |||
105236954 | 2013.02.07 12:10 | buy stop | 0.20 | eurjpy | 127.60 | 0.00 | 0.00 | 2013.02.07 14:41 | 126.68 | cancelled | |||
105236990 | 2013.02.07 12:10 | buy stop | 0.20 | eurjpy | 127.70 | 0.00 | 0.00 | 2013.02.07 14:41 | 126.68 | cancelled | |||
105237022 | 2013.02.07 12:11 | buy stop | 0.20 | eurjpy | 127.80 | 0.00 | 0.00 | 2013.02.07 14:41 | 126.69 | cancelled | |||
105241880 | 2013.02.07 13:46 | sell | 0.20 | eurjpy | 127.01 | 0.00 | 126.50 | 2013.02.07 14:40 | 126.66 | 0.00 | 0.00 | 0.00 | 74.76 |
105241976 | 2013.02.07 13:48 | sell | 0.20 | eurjpy | 126.90 | 0.00 | 126.50 | 2013.02.07 14:40 | 126.65 | 0.00 | 0.00 | 0.00 | 53.41 |
105241847 | 2013.02.07 14:16 | sell | 0.20 | eurjpy | 126.80 | 0.00 | 126.50 | 2013.02.07 14:41 | 126.65 | 0.00 | 0.00 | 0.00 | 32.05 |
105244712 | 2013.02.07 14:28 | sell | 0.20 | eurjpy | 126.80 | 0.00 | 126.50 | 2013.02.07 14:40 | 126.69 | 0.00 | 0.00 | 0.00 | 23.50 |
105241868 | 2013.02.07 14:39 | sell | 0.20 | eurjpy | 126.70 | 0.00 | 126.50 | 2013.02.07 14:40 | 126.62 | 0.00 | 0.00 | 0.00 | 17.09 |
105241876 | 2013.02.07 14:39 | sell | 0.20 | eurjpy | 126.60 | 0.00 | 126.50 | 2013.02.07 14:40 | 126.57 | 0.00 | 0.00 | 0.00 | 6.41 |
105269621 | 2013.02.07 16:39 | sell | 0.10 | eurjpy | 124.84 | 0.00 | 124.00 | 2013.02.08 09:18 | 124.00 | 0.00 | 0.00 | 0.00 | 90.84 |
0.00 | 0.00 | 0.00 | 332.31 | ||||||||||
Closed P/L: | 332.31 | ||||||||||||
Open Trades: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
105268409 | 2013.02.07 16:32 | sell | 0.10 | eurusd | 1.3401 | 0.0000 | 1.3000 | 1.3365 | 0.00 | 0.00 | 0.00 | 36.00 | |
0.00 | 0.00 | 0.00 | 36.00 | ||||||||||
Floating P/L: | 36.00 | ||||||||||||
Working Orders: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
No transactions | |||||||||||||
Summary: | |||||||||||||
Deposit/Withdrawal: | 1 000.00 | Credit Facility: | 0.00 | ||||||||||
Closed Trade P/L: | 332.31 | Floating P/L: | 36.00 | Margin: | 26.80 | ||||||||
Balance: | 1 332.31 | Equity: | 1 368.31 | Free Margin: | 1 341.51 |
No comments:
Post a Comment