Thursday, November 29, 2012
Tuesday, November 27, 2012
Monday, November 26, 2012
I am back
Hello every body!
I am back after a short break (exams break actually).
From today on I will again start posting my adventures in forex market.
I will concentrate on my favourite 4 pairs (EUR/USD, GBP/USD, USD/CHF & AUD/USD).
I will also chase Silver & Gold.
I will post a new page on my money management strategy as well.
I am working on a new system (a long term strategy). I will trade that system adjacent to my Strategy no. 4 i.e, Ashi Strategy & Strategy no. 1 (simplest strategy).
I will post the rules in Strategy No. 05
That's it for now.
I am back after a short break (exams break actually).
From today on I will again start posting my adventures in forex market.
I will concentrate on my favourite 4 pairs (EUR/USD, GBP/USD, USD/CHF & AUD/USD).
I will also chase Silver & Gold.
I will post a new page on my money management strategy as well.
I am working on a new system (a long term strategy). I will trade that system adjacent to my Strategy no. 4 i.e, Ashi Strategy & Strategy no. 1 (simplest strategy).
I will post the rules in Strategy No. 05
That's it for now.
Wednesday, November 7, 2012
US election results 2012: Barack Obama re-elected as President
US election results 2012: Barack Obama re-elected as President
WASHINGTON: US President Barack Obama swept to re-election Tuesday, creating history again by defying the undertow of a slow economic recovery and high unemployment to beat Republican foe Mitt Romney.
Obama became only the second Democrat to win a second four-year White House term since World War II, when television networks projected he would win the bellwether state of Ohio where he had staged a pitched battle with Romney.
Full Coverage: US Presidential elections 2012
"This happened because of you. Thank you," Obama tweeted to his 22 million followers on Twitter as a flurry of states, including Iowa, which nurtured his unlikely White House dreams suddenly tipped into his column.
With a clutch of swing states, including Florida and Virginia still to be declared, Obama already had 275 electoral votes, more than the 270 needed for the White House and looked set for a comfortable victory.
There was a sudden explosion of jubilation at Obama's Chicago victory party as the first African American president, who was elected on a wave of hope and euphoria four years ago, booked another four years in the White House.
http://economictimes.indiatimes.com/news/news-by-industry/et-cetera/us-election-results-2012-barack-obama-re-elected-as-president/articleshow/17125364.cms
WASHINGTON: US President Barack Obama swept to re-election Tuesday, creating history again by defying the undertow of a slow economic recovery and high unemployment to beat Republican foe Mitt Romney.
Obama became only the second Democrat to win a second four-year White House term since World War II, when television networks projected he would win the bellwether state of Ohio where he had staged a pitched battle with Romney.
Full Coverage: US Presidential elections 2012
"This happened because of you. Thank you," Obama tweeted to his 22 million followers on Twitter as a flurry of states, including Iowa, which nurtured his unlikely White House dreams suddenly tipped into his column.
With a clutch of swing states, including Florida and Virginia still to be declared, Obama already had 275 electoral votes, more than the 270 needed for the White House and looked set for a comfortable victory.
There was a sudden explosion of jubilation at Obama's Chicago victory party as the first African American president, who was elected on a wave of hope and euphoria four years ago, booked another four years in the White House.
http://economictimes.indiatimes.com/news/news-by-industry/et-cetera/us-election-results-2012-barack-obama-re-elected-as-president/articleshow/17125364.cms
Gold & Silver - Ashi Strategy
I have traded Gold & Silver Yesterday and the results are:
Closed Transactions: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
100412508 | 2012.11.06 08:32 | buy | 0.01 | silver | 31.19 | 0.00 | 32.53 | 2012.11.07 05:47 | 32.23 | 0.00 | 0.00 | 0.00 | 52.00 |
100412656 | 2012.11.06 08:33 | buy | 0.01 | gold | 1686.55 | 0.00 | 1750.89 | 2012.11.07 05:47 | 1722.55 | 0.00 | 0.00 | 0.00 | 36.00 |
0.00 | 0.00 | 0.00 | 88.00 | ||||||||||
Closed P/L: | 88.00 |
Monday, November 5, 2012
Update for 01 November to 02 November 2012
I had few losing trades and I hope I can make better this week.
Closed Transactions: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
97554232 | 2012.10.17 12:36 | buy | 0.20 | gbpusd | 1.6172 | 0.0000 | 1.6190 | 2012.11.01 19:05 | 1.6123 | 0.00 | 0.00 | 0.00 | -98.00 |
97587674 | 2012.10.18 11:27 | buy | 0.20 | audusd | 1.0413 | 0.0000 | 1.0429 | 2012.11.01 19:04 | 1.0392 | 0.00 | 0.00 | 0.00 | -42.00 |
97716613 | 2012.10.23 17:21 | sell | 0.20 | audusd | 1.0247 | 0.0000 | 1.0200 | 2012.11.01 13:43 | 1.0392 | 0.00 | 0.00 | 0.00 | -290.00 |
97779457 | 2012.10.25 10:18 | buy | 0.05 | eurusd | 1.3017 | 0.0000 | 1.3047 | 2012.11.02 19:47 | 1.2822 | 0.00 | 0.00 | 0.00 | -97.50 |
97785150 | 2012.10.25 11:48 | buy | 0.20 | gbpusd | 1.6138 | 0.0000 | 0.0000 | 2012.11.01 09:20 | 1.6160 | 0.00 | 0.00 | 0.00 | 44.00 |
97826711 | 2012.10.26 12:44 | buy | 0.20 | usdchf | 0.9384 | 0.0000 | 0.9395 | 2012.11.02 13:30 | 0.9395 | 0.00 | 0.00 | 0.00 | 23.42 |
97827228 | 2012.10.26 12:45 | sell | 0.20 | eurusd | 1.2884 | 0.0000 | 1.2875 | 2012.11.02 10:00 | 1.2875 | 0.00 | 0.00 | 0.00 | 18.00 |
97853449 | 2012.09.07 12:19 | sell | 0.05 | eurusd | 1.2687 | 1.3500 | 1.2600 | 2012.11.02 13:56 | 1.2867 | 0.00 | 0.00 | 0.00 | -90.00 |
97859493 | 2012.10.29 09:13 | sell | 0.20 | eurusd | 1.2896 | 0.0000 | 1.2870 | 2012.11.02 08:35 | 1.2895 | 0.00 | 0.00 | 0.00 | 2.00 |
97933321 | 2012.10.31 10:17 | buy | 0.20 | gbpusd | 1.6135 | 0.0000 | 1.6154 | 2012.11.01 09:09 | 1.6154 | 0.00 | 0.00 | 0.00 | 38.00 |
97933468 | 2012.10.31 10:19 | buy | 0.20 | audusd | 1.0399 | 0.0000 | 1.0419 | 2012.11.01 15:11 | 1.0405 | 0.00 | 0.00 | 0.00 | 12.00 |
97936232 | 2012.10.31 11:35 | sell | 0.20 | usdcad | 0.9969 | 0.0000 | 0.9952 | 2012.11.02 13:45 | 0.9966 | 0.00 | 0.00 | 0.00 | 6.02 |
97937928 | 2012.10.31 12:25 | buy | 0.20 | eurusd | 1.3020 | 0.0000 | 1.3040 | 2012.11.02 15:00 | 1.2845 | 0.00 | 0.00 | 0.00 | -350.00 |
97950128 | 2012.10.31 17:36 | sell | 0.20 | eurusd | 1.2956 | 0.0000 | 1.2929 | 2012.11.01 08:26 | 1.2935 | 0.00 | 0.00 | 0.00 | 42.00 |
98000853 | 2012.11.01 08:26 | sell | 0.20 | eurusd | 1.2934 | 0.0000 | 1.2916 | 2012.11.01 08:35 | 1.2930 | 0.00 | 0.00 | 0.00 | 8.00 |
98000875 | 2012.11.01 08:26 | buy | 0.20 | usdchf | 0.9336 | 0.0000 | 0.9353 | 2012.11.02 06:44 | 0.9348 | 0.00 | 0.00 | 0.00 | 25.67 |
98001608 | 2012.11.01 08:35 | sell | 0.20 | audusd | 1.0357 | 0.0000 | 1.0340 | 2012.11.02 19:40 | 1.0344 | 0.00 | 0.00 | 0.00 | 26.00 |
98002066 | 2012.11.01 08:44 | sell | 0.20 | eurusd | 1.2933 | 0.0000 | 1.2915 | 2012.11.01 10:31 | 1.2928 | 0.00 | 0.00 | 0.00 | 10.00 |
98004240 | 2012.11.01 09:16 | buy | 0.20 | gbpusd | 1.6159 | 0.0000 | 1.6175 | 2012.11.01 09:28 | 1.6162 | 0.00 | 0.00 | 0.00 | 6.00 |
98004482 | 2012.11.01 09:20 | buy | 0.20 | gbpusd | 1.6165 | 0.0000 | 1.6186 | 2012.11.01 11:37 | 1.6169 | 0.00 | 0.00 | 0.00 | 8.00 |
98007721 | 2012.11.01 10:31 | sell | 0.20 | eurusd | 1.2926 | 0.0000 | 1.2908 | 2012.11.02 06:43 | 1.2913 | 0.00 | 0.00 | 0.00 | 26.00 |
98015039 | 2012.11.01 13:42 | buy | 0.20 | eurusd | 1.2975 | 0.0000 | 1.2993 | 2012.11.01 13:52 | 1.2978 | 0.00 | 0.00 | 0.00 | 6.00 |
98015053 | 2012.11.01 13:43 | sell | 0.20 | usdchf | 0.9304 | 0.0000 | 0.9287 | 2012.11.01 15:12 | 0.9299 | 0.00 | 0.00 | 0.00 | 10.75 |
98015808 | 2012.11.01 13:52 | buy | 0.02 | eurusd | 1.2980 | 0.0000 | 1.2998 | 2012.11.02 19:48 | 1.2823 | 0.00 | 0.00 | 0.00 | -31.40 |
98018838 | 2012.11.01 15:12 | buy | 0.02 | audusd | 1.0407 | 0.0000 | 1.0425 | 2012.11.02 19:48 | 1.0339 | 0.00 | 0.00 | 0.00 | -13.60 |
98018846 | 2012.11.01 15:12 | sell | 0.02 | usdchf | 0.9296 | 0.0000 | 0.9279 | 2012.11.02 15:45 | 0.9402 | 0.00 | 0.00 | 0.00 | -22.55 |
98027687 | 2012.11.01 19:04 | sell | 0.20 | gbpusd | 1.6123 | 0.0000 | 1.6096 | 2012.11.02 05:14 | 1.6118 | 0.00 | 0.00 | 0.00 | 10.00 |
98035044 | 2012.11.02 05:14 | sell | 0.20 | gbpusd | 1.6115 | 0.0000 | 1.6098 | 2012.11.02 06:33 | 1.6110 | 0.00 | 0.00 | 0.00 | 10.00 |
98036021 | 2012.11.02 06:33 | sell | 0.20 | gbpusd | 1.6106 | 0.0000 | 1.6089 | 2012.11.02 06:43 | 1.6102 | 0.00 | 0.00 | 0.00 | 8.00 |
98036684 | 2012.11.02 06:43 | sell | 0.20 | eurusd | 1.2908 | 0.0000 | 1.2893 | 2012.11.02 06:50 | 1.2900 | 0.00 | 0.00 | 0.00 | 16.00 |
98036729 | 2012.11.02 06:43 | sell | 0.20 | gbpusd | 1.6095 | 0.0000 | 1.6081 | 2012.11.02 06:51 | 1.6091 | 0.00 | 0.00 | 0.00 | 8.00 |
98036835 | 2012.11.02 06:44 | buy | 0.20 | usdchf | 0.9351 | 0.0000 | 0.9368 | 2012.11.02 06:51 | 0.9356 | 0.00 | 0.00 | 0.00 | 10.69 |
98038030 | 2012.11.02 06:50 | sell | 0.20 | eurusd | 1.2898 | 0.0000 | 1.2882 | 2012.11.02 08:34 | 1.2894 | 0.00 | 0.00 | 0.00 | 8.00 |
98038094 | 2012.11.02 06:50 | sell | 0.20 | gbpusd | 1.6086 | 0.0000 | 1.6070 | 2012.11.02 13:36 | 1.6070 | 0.00 | 0.00 | 0.00 | 32.00 |
98038171 | 2012.11.02 06:51 | buy | 0.20 | usdchf | 0.9360 | 0.0000 | 0.9376 | 2012.11.02 10:04 | 0.9376 | 0.00 | 0.00 | 0.00 | 34.13 |
98039001 | 2012.11.02 07:02 | sell | 0.20 | audusd | 1.0385 | 0.0000 | 1.0368 | 2012.11.02 09:57 | 1.0377 | 0.00 | 0.00 | 0.00 | 16.00 |
98041747 | 2012.11.02 08:30 | sell | 0.20 | audusd | 1.0383 | 0.0000 | 1.0366 | 2012.11.02 09:57 | 1.0377 | 0.00 | 0.00 | 0.00 | 12.00 |
98041935 | 2012.11.02 08:34 | sell | 0.20 | eurusd | 1.2891 | 0.0000 | 1.2874 | 2012.11.02 10:00 | 1.2874 | 0.00 | 0.00 | 0.00 | 34.00 |
98044069 | 2012.11.02 09:57 | sell | 0.20 | audusd | 1.0374 | 0.0000 | 1.0357 | 2012.11.02 13:44 | 1.0369 | 0.00 | 0.00 | 0.00 | 10.00 |
98046039 | 2012.11.02 10:11 | sell | 0.20 | eurusd | 1.2870 | 0.0000 | 1.2854 | 2012.11.02 13:38 | 1.2854 | 0.00 | 0.00 | 0.00 | 32.00 |
98046045 | 2012.11.02 10:11 | buy | 0.20 | usdchf | 0.9377 | 0.0000 | 0.9394 | 2012.11.02 13:30 | 0.9394 | 0.00 | 0.00 | 0.00 | 36.19 |
98052186 | 2012.11.02 13:39 | sell | 0.20 | eurusd | 1.2858 | 0.0000 | 1.2808 | 2012.11.02 13:46 | 1.2853 | 0.00 | 0.00 | 0.00 | 10.00 |
98052217 | 2012.11.02 13:39 | sell | 0.20 | gbpusd | 1.6053 | 0.0000 | 1.6008 | 2012.11.02 13:44 | 1.6047 | 0.00 | 0.00 | 0.00 | 12.00 |
98052258 | 2012.11.02 13:39 | buy | 0.20 | usdchf | 0.9394 | 0.0000 | 0.9441 | 2012.11.02 15:42 | 0.9400 | 0.00 | 0.00 | 0.00 | 12.77 |
98053177 | 2012.11.02 13:44 | sell | 0.20 | eurusd | 1.2853 | 0.0000 | 1.2807 | 2012.11.02 15:00 | 1.2846 | 0.00 | 0.00 | 0.00 | 14.00 |
98053196 | 2012.11.02 13:44 | sell | 0.20 | audusd | 1.0366 | 0.0000 | 1.0321 | 2012.11.02 19:41 | 1.0344 | 0.00 | 0.00 | 0.00 | 44.00 |
98053450 | 2012.11.02 13:45 | sell | 0.20 | usdcad | 0.9964 | 0.0000 | 0.9938 | 2012.11.02 13:53 | 0.9948 | 0.00 | 0.00 | 0.00 | 32.17 |
98053567 | 2012.11.02 13:45 | sell | 0.20 | eurusd | 1.2849 | 0.0000 | 1.2823 | 2012.11.02 15:41 | 1.2840 | 0.00 | 0.00 | 0.00 | 18.00 |
98059050 | 2012.11.02 15:00 | buy | 0.20 | usdchf | 0.9401 | 0.0000 | 0.9427 | 2012.11.02 19:41 | 0.9411 | 0.00 | 0.00 | 0.00 | 21.25 |
98060465 | 2012.11.02 15:41 | sell | 0.20 | eurusd | 1.2840 | 0.0000 | 1.2810 | 2012.11.02 19:05 | 1.2831 | 0.00 | 0.00 | 0.00 | 18.00 |
98060498 | 2012.11.02 15:42 | buy | 0.20 | usdchf | 0.9403 | 0.0000 | 0.9430 | 2012.11.02 19:42 | 0.9411 | 0.00 | 0.00 | 0.00 | 17.00 |
98060690 | 2012.11.02 15:45 | sell | 0.20 | gbpusd | 1.6033 | 0.0000 | 1.6005 | 2012.11.02 19:42 | 1.6023 | 0.00 | 0.00 | 0.00 | 20.00 |
98065878 | 2012.11.02 19:05 | sell | 0.02 | eurusd | 1.2829 | 0.0000 | 1.2776 | 2012.11.02 19:41 | 1.2823 | 0.00 | 0.00 | 0.00 | 1.20 |
98066884 | 2012.11.02 19:40 | sell | 0.02 | audusd | 1.0340 | 0.0000 | 1.0293 | 2012.11.02 19:41 | 1.0344 | 0.00 | 0.00 | 0.00 | -0.80 |
98067181 | 2012.11.02 19:42 | sell | 0.20 | gbpusd | 1.6019 | 0.0000 | 1.5972 | 2012.11.02 20:40 | 1.6012 | 0.00 | 0.00 | 0.00 | 14.00 |
0.00 | 0.00 | 0.00 | -212.59 | ||||||||||
Closed P/L: | -212.59 |
Friday, November 2, 2012
Thursday, November 1, 2012
Update (29 October to 31 October 2012)
I had a great scalping month. I hope to continue gaining more profit using my Strategy - 4 (I have named it as - "Forex My Passion - Ashi Strategy"
Closed Transactions: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
96378542 | 2012.09.07 20:55 | sell | 0.10 | eurusd | 1.2798 | 0.0000 | 1.2600 | 2012.10.29 16:50 | 1.2913 | 0.00 | 0.00 | 0.00 | -115.00 |
97779858 | 2012.10.25 10:20 | sell | 0.20 | usdchf | 0.9293 | 0.0000 | 0.9266 | 2012.10.31 09:42 | 0.9296 | 0.00 | 0.00 | 0.00 | -6.45 |
97813895 | 2012.09.07 12:19 | sell | 0.05 | eurusd | 1.2688 | 1.3500 | 1.2600 | 2012.10.29 04:36 | 1.2929 | 0.00 | 0.00 | 0.00 | -120.50 |
97826530 | 2012.10.26 12:43 | sell | 0.20 | eurusd | 1.2891 | 0.0000 | 1.2881 | 2012.10.30 07:05 | 1.2889 | 0.00 | 0.00 | 0.00 | 4.00 |
97839198 | 2012.10.26 16:20 | buy | 0.20 | audusd | 1.0385 | 0.0000 | 1.0395 | 2012.10.31 09:14 | 1.0388 | 0.00 | 0.00 | 0.00 | 6.00 |
97839282 | 2012.10.26 16:21 | buy | 0.20 | eurusd | 1.2952 | 0.0000 | 1.2985 | 2012.10.30 13:59 | 1.2960 | 0.00 | 0.00 | 0.00 | 16.00 |
97839355 | 2012.10.26 16:23 | sell | 0.20 | usdchf | 0.9338 | 0.0000 | 0.9312 | 2012.10.30 11:32 | 0.9335 | 0.00 | 0.00 | 0.00 | 6.43 |
97841551 | 2012.10.26 16:52 | sell | 0.20 | gbpusd | 1.6086 | 0.0000 | 1.6040 | 2012.10.29 04:32 | 1.6079 | 0.00 | 0.00 | 0.00 | 14.00 |
97853431 | 2012.10.29 04:32 | sell | 0.20 | gbpusd | 1.6076 | 0.0000 | 1.6050 | 2012.10.29 08:59 | 1.6068 | 0.00 | 0.00 | 0.00 | 16.00 |
97857961 | 2012.10.29 08:59 | sell | 0.20 | gbpusd | 1.6065 | 0.0000 | 1.6038 | 2012.10.29 13:34 | 1.6038 | 0.00 | 0.00 | 0.00 | 54.00 |
97858108 | 2012.10.29 09:00 | sell | 0.20 | eurusd | 1.2904 | 0.0000 | 1.2875 | 2012.10.29 09:06 | 1.2899 | 0.00 | 0.00 | 0.00 | 10.00 |
97868865 | 2012.10.29 13:47 | sell | 0.20 | gbpusd | 1.6035 | 0.0000 | 1.6009 | 2012.10.29 17:15 | 1.6027 | 0.00 | 0.00 | 0.00 | 16.00 |
97876093 | 2012.10.29 17:15 | sell | 0.20 | gbpusd | 1.6024 | 0.0000 | 0.0000 | 2012.10.29 17:32 | 1.6015 | 0.00 | 0.00 | 0.00 | 18.00 |
97892326 | 2012.10.30 07:46 | buy | 0.20 | eurusd | 1.2927 | 0.0000 | 1.2954 | 2012.10.30 08:28 | 1.2935 | 0.00 | 0.00 | 0.00 | 16.00 |
97894786 | 2012.10.30 08:27 | buy | 0.20 | eurusd | 1.2937 | 0.0000 | 1.2964 | 2012.10.30 11:31 | 1.2953 | 0.00 | 0.00 | 0.00 | 32.00 |
97894800 | 2012.10.30 08:28 | buy | 0.20 | audusd | 1.0367 | 0.0000 | 1.0384 | 2012.10.30 09:25 | 1.0378 | 0.00 | 0.00 | 0.00 | 22.00 |
97897574 | 2012.10.30 09:24 | buy | 0.20 | audusd | 1.0381 | 0.0000 | 1.0398 | 2012.10.31 09:13 | 1.0388 | 0.00 | 0.00 | 0.00 | 14.00 |
97902691 | 2012.10.30 11:31 | buy | 0.20 | eurusd | 1.2955 | 0.0000 | 1.2973 | 2012.10.30 13:52 | 1.2961 | 0.00 | 0.00 | 0.00 | 12.00 |
97902711 | 2012.10.30 11:32 | sell | 0.20 | usdchf | 0.9332 | 0.0000 | 0.9316 | 2012.10.30 13:51 | 0.9325 | 0.00 | 0.00 | 0.00 | 15.01 |
97907532 | 2012.10.30 13:51 | sell | 0.20 | usdchf | 0.9323 | 0.0000 | 0.9305 | 2012.10.30 16:17 | 0.9305 | 0.00 | 0.00 | 0.00 | 38.69 |
97907570 | 2012.10.30 13:51 | buy | 0.20 | eurusd | 1.2963 | 0.0000 | 1.2981 | 2012.10.30 14:35 | 1.2970 | 0.00 | 0.00 | 0.00 | 14.00 |
97907825 | 2012.10.30 13:59 | buy | 0.20 | gbpusd | 1.6081 | 0.0000 | 1.6099 | 2012.10.31 09:02 | 1.6099 | 0.00 | 0.00 | 0.00 | 36.00 |
97910406 | 2012.10.30 14:35 | buy | 0.20 | eurusd | 1.2972 | 0.0000 | 1.2989 | 2012.10.30 16:21 | 1.2979 | 0.00 | 0.00 | 0.00 | 14.00 |
97914431 | 2012.10.30 16:21 | buy | 0.20 | eurusd | 1.2982 | 0.0000 | 1.3010 | 2012.10.31 09:18 | 1.2990 | 0.00 | 0.00 | 0.00 | 16.00 |
97914437 | 2012.10.30 16:21 | sell | 0.20 | usdchf | 0.9303 | 0.0000 | 0.9276 | 2012.10.31 09:39 | 0.9295 | 0.00 | 0.00 | 0.00 | 17.21 |
97927391 | 2012.10.31 09:05 | buy | 0.20 | gbpusd | 1.6101 | 0.0000 | 1.6118 | 2012.10.31 09:14 | 1.6108 | 0.00 | 0.00 | 0.00 | 14.00 |
97927526 | 2012.10.31 09:05 | buy | 0.20 | eurusd | 1.2982 | 0.0000 | 1.3003 | 2012.10.31 09:13 | 1.2991 | 0.00 | 0.00 | 0.00 | 18.00 |
97928378 | 2012.10.31 09:13 | buy | 0.20 | eurusd | 1.2994 | 0.0000 | 1.3011 | 2012.10.31 09:38 | 1.3001 | 0.00 | 0.00 | 0.00 | 14.00 |
97928416 | 2012.10.31 09:13 | buy | 0.20 | audusd | 1.0391 | 0.0000 | 1.0409 | 2012.10.31 10:19 | 1.0398 | 0.00 | 0.00 | 0.00 | 14.00 |
97928493 | 2012.10.31 09:14 | buy | 0.20 | gbpusd | 1.6111 | 0.0000 | 1.6128 | 2012.10.31 09:38 | 1.6118 | 0.00 | 0.00 | 0.00 | 14.00 |
97929358 | 2012.10.31 09:18 | buy | 0.20 | eurusd | 1.2993 | 0.0000 | 1.3012 | 2012.10.31 09:38 | 1.3003 | 0.00 | 0.00 | 0.00 | 20.00 |
97929393 | 2012.10.31 09:19 | sell | 0.20 | usdcad | 0.9980 | 0.0000 | 0.9962 | 2012.10.31 11:34 | 0.9972 | 0.00 | 0.00 | 0.00 | 16.04 |
97930662 | 2012.10.31 09:38 | buy | 0.20 | eurusd | 1.3003 | 0.0000 | 1.3028 | 2012.10.31 12:25 | 1.3019 | 0.00 | 0.00 | 0.00 | 32.00 |
97930723 | 2012.10.31 09:38 | buy | 0.20 | eurusd | 1.3003 | 0.0000 | 0.0000 | 2012.10.31 09:42 | 1.3001 | 0.00 | 0.00 | 0.00 | -4.00 |
97930822 | 2012.10.31 09:38 | buy | 0.20 | gbpusd | 1.6121 | 0.0000 | 0.0000 | 2012.10.31 10:17 | 1.6132 | 0.00 | 0.00 | 0.00 | 22.00 |
97930852 | 2012.10.31 09:39 | sell | 0.20 | usdchf | 0.9291 | 0.0000 | 0.0000 | 2012.10.31 10:18 | 0.9285 | 0.00 | 0.00 | 0.00 | 12.92 |
0.00 | 0.00 | 0.00 | 338.35 | ||||||||||
Closed P/L: | 338.35 |
Subscribe to:
Posts (Atom)