I had few losing trades and I hope I can make better this week.
Closed Transactions: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
97554232 | 2012.10.17 12:36 | buy | 0.20 | gbpusd | 1.6172 | 0.0000 | 1.6190 | 2012.11.01 19:05 | 1.6123 | 0.00 | 0.00 | 0.00 | -98.00 |
97587674 | 2012.10.18 11:27 | buy | 0.20 | audusd | 1.0413 | 0.0000 | 1.0429 | 2012.11.01 19:04 | 1.0392 | 0.00 | 0.00 | 0.00 | -42.00 |
97716613 | 2012.10.23 17:21 | sell | 0.20 | audusd | 1.0247 | 0.0000 | 1.0200 | 2012.11.01 13:43 | 1.0392 | 0.00 | 0.00 | 0.00 | -290.00 |
97779457 | 2012.10.25 10:18 | buy | 0.05 | eurusd | 1.3017 | 0.0000 | 1.3047 | 2012.11.02 19:47 | 1.2822 | 0.00 | 0.00 | 0.00 | -97.50 |
97785150 | 2012.10.25 11:48 | buy | 0.20 | gbpusd | 1.6138 | 0.0000 | 0.0000 | 2012.11.01 09:20 | 1.6160 | 0.00 | 0.00 | 0.00 | 44.00 |
97826711 | 2012.10.26 12:44 | buy | 0.20 | usdchf | 0.9384 | 0.0000 | 0.9395 | 2012.11.02 13:30 | 0.9395 | 0.00 | 0.00 | 0.00 | 23.42 |
97827228 | 2012.10.26 12:45 | sell | 0.20 | eurusd | 1.2884 | 0.0000 | 1.2875 | 2012.11.02 10:00 | 1.2875 | 0.00 | 0.00 | 0.00 | 18.00 |
97853449 | 2012.09.07 12:19 | sell | 0.05 | eurusd | 1.2687 | 1.3500 | 1.2600 | 2012.11.02 13:56 | 1.2867 | 0.00 | 0.00 | 0.00 | -90.00 |
97859493 | 2012.10.29 09:13 | sell | 0.20 | eurusd | 1.2896 | 0.0000 | 1.2870 | 2012.11.02 08:35 | 1.2895 | 0.00 | 0.00 | 0.00 | 2.00 |
97933321 | 2012.10.31 10:17 | buy | 0.20 | gbpusd | 1.6135 | 0.0000 | 1.6154 | 2012.11.01 09:09 | 1.6154 | 0.00 | 0.00 | 0.00 | 38.00 |
97933468 | 2012.10.31 10:19 | buy | 0.20 | audusd | 1.0399 | 0.0000 | 1.0419 | 2012.11.01 15:11 | 1.0405 | 0.00 | 0.00 | 0.00 | 12.00 |
97936232 | 2012.10.31 11:35 | sell | 0.20 | usdcad | 0.9969 | 0.0000 | 0.9952 | 2012.11.02 13:45 | 0.9966 | 0.00 | 0.00 | 0.00 | 6.02 |
97937928 | 2012.10.31 12:25 | buy | 0.20 | eurusd | 1.3020 | 0.0000 | 1.3040 | 2012.11.02 15:00 | 1.2845 | 0.00 | 0.00 | 0.00 | -350.00 |
97950128 | 2012.10.31 17:36 | sell | 0.20 | eurusd | 1.2956 | 0.0000 | 1.2929 | 2012.11.01 08:26 | 1.2935 | 0.00 | 0.00 | 0.00 | 42.00 |
98000853 | 2012.11.01 08:26 | sell | 0.20 | eurusd | 1.2934 | 0.0000 | 1.2916 | 2012.11.01 08:35 | 1.2930 | 0.00 | 0.00 | 0.00 | 8.00 |
98000875 | 2012.11.01 08:26 | buy | 0.20 | usdchf | 0.9336 | 0.0000 | 0.9353 | 2012.11.02 06:44 | 0.9348 | 0.00 | 0.00 | 0.00 | 25.67 |
98001608 | 2012.11.01 08:35 | sell | 0.20 | audusd | 1.0357 | 0.0000 | 1.0340 | 2012.11.02 19:40 | 1.0344 | 0.00 | 0.00 | 0.00 | 26.00 |
98002066 | 2012.11.01 08:44 | sell | 0.20 | eurusd | 1.2933 | 0.0000 | 1.2915 | 2012.11.01 10:31 | 1.2928 | 0.00 | 0.00 | 0.00 | 10.00 |
98004240 | 2012.11.01 09:16 | buy | 0.20 | gbpusd | 1.6159 | 0.0000 | 1.6175 | 2012.11.01 09:28 | 1.6162 | 0.00 | 0.00 | 0.00 | 6.00 |
98004482 | 2012.11.01 09:20 | buy | 0.20 | gbpusd | 1.6165 | 0.0000 | 1.6186 | 2012.11.01 11:37 | 1.6169 | 0.00 | 0.00 | 0.00 | 8.00 |
98007721 | 2012.11.01 10:31 | sell | 0.20 | eurusd | 1.2926 | 0.0000 | 1.2908 | 2012.11.02 06:43 | 1.2913 | 0.00 | 0.00 | 0.00 | 26.00 |
98015039 | 2012.11.01 13:42 | buy | 0.20 | eurusd | 1.2975 | 0.0000 | 1.2993 | 2012.11.01 13:52 | 1.2978 | 0.00 | 0.00 | 0.00 | 6.00 |
98015053 | 2012.11.01 13:43 | sell | 0.20 | usdchf | 0.9304 | 0.0000 | 0.9287 | 2012.11.01 15:12 | 0.9299 | 0.00 | 0.00 | 0.00 | 10.75 |
98015808 | 2012.11.01 13:52 | buy | 0.02 | eurusd | 1.2980 | 0.0000 | 1.2998 | 2012.11.02 19:48 | 1.2823 | 0.00 | 0.00 | 0.00 | -31.40 |
98018838 | 2012.11.01 15:12 | buy | 0.02 | audusd | 1.0407 | 0.0000 | 1.0425 | 2012.11.02 19:48 | 1.0339 | 0.00 | 0.00 | 0.00 | -13.60 |
98018846 | 2012.11.01 15:12 | sell | 0.02 | usdchf | 0.9296 | 0.0000 | 0.9279 | 2012.11.02 15:45 | 0.9402 | 0.00 | 0.00 | 0.00 | -22.55 |
98027687 | 2012.11.01 19:04 | sell | 0.20 | gbpusd | 1.6123 | 0.0000 | 1.6096 | 2012.11.02 05:14 | 1.6118 | 0.00 | 0.00 | 0.00 | 10.00 |
98035044 | 2012.11.02 05:14 | sell | 0.20 | gbpusd | 1.6115 | 0.0000 | 1.6098 | 2012.11.02 06:33 | 1.6110 | 0.00 | 0.00 | 0.00 | 10.00 |
98036021 | 2012.11.02 06:33 | sell | 0.20 | gbpusd | 1.6106 | 0.0000 | 1.6089 | 2012.11.02 06:43 | 1.6102 | 0.00 | 0.00 | 0.00 | 8.00 |
98036684 | 2012.11.02 06:43 | sell | 0.20 | eurusd | 1.2908 | 0.0000 | 1.2893 | 2012.11.02 06:50 | 1.2900 | 0.00 | 0.00 | 0.00 | 16.00 |
98036729 | 2012.11.02 06:43 | sell | 0.20 | gbpusd | 1.6095 | 0.0000 | 1.6081 | 2012.11.02 06:51 | 1.6091 | 0.00 | 0.00 | 0.00 | 8.00 |
98036835 | 2012.11.02 06:44 | buy | 0.20 | usdchf | 0.9351 | 0.0000 | 0.9368 | 2012.11.02 06:51 | 0.9356 | 0.00 | 0.00 | 0.00 | 10.69 |
98038030 | 2012.11.02 06:50 | sell | 0.20 | eurusd | 1.2898 | 0.0000 | 1.2882 | 2012.11.02 08:34 | 1.2894 | 0.00 | 0.00 | 0.00 | 8.00 |
98038094 | 2012.11.02 06:50 | sell | 0.20 | gbpusd | 1.6086 | 0.0000 | 1.6070 | 2012.11.02 13:36 | 1.6070 | 0.00 | 0.00 | 0.00 | 32.00 |
98038171 | 2012.11.02 06:51 | buy | 0.20 | usdchf | 0.9360 | 0.0000 | 0.9376 | 2012.11.02 10:04 | 0.9376 | 0.00 | 0.00 | 0.00 | 34.13 |
98039001 | 2012.11.02 07:02 | sell | 0.20 | audusd | 1.0385 | 0.0000 | 1.0368 | 2012.11.02 09:57 | 1.0377 | 0.00 | 0.00 | 0.00 | 16.00 |
98041747 | 2012.11.02 08:30 | sell | 0.20 | audusd | 1.0383 | 0.0000 | 1.0366 | 2012.11.02 09:57 | 1.0377 | 0.00 | 0.00 | 0.00 | 12.00 |
98041935 | 2012.11.02 08:34 | sell | 0.20 | eurusd | 1.2891 | 0.0000 | 1.2874 | 2012.11.02 10:00 | 1.2874 | 0.00 | 0.00 | 0.00 | 34.00 |
98044069 | 2012.11.02 09:57 | sell | 0.20 | audusd | 1.0374 | 0.0000 | 1.0357 | 2012.11.02 13:44 | 1.0369 | 0.00 | 0.00 | 0.00 | 10.00 |
98046039 | 2012.11.02 10:11 | sell | 0.20 | eurusd | 1.2870 | 0.0000 | 1.2854 | 2012.11.02 13:38 | 1.2854 | 0.00 | 0.00 | 0.00 | 32.00 |
98046045 | 2012.11.02 10:11 | buy | 0.20 | usdchf | 0.9377 | 0.0000 | 0.9394 | 2012.11.02 13:30 | 0.9394 | 0.00 | 0.00 | 0.00 | 36.19 |
98052186 | 2012.11.02 13:39 | sell | 0.20 | eurusd | 1.2858 | 0.0000 | 1.2808 | 2012.11.02 13:46 | 1.2853 | 0.00 | 0.00 | 0.00 | 10.00 |
98052217 | 2012.11.02 13:39 | sell | 0.20 | gbpusd | 1.6053 | 0.0000 | 1.6008 | 2012.11.02 13:44 | 1.6047 | 0.00 | 0.00 | 0.00 | 12.00 |
98052258 | 2012.11.02 13:39 | buy | 0.20 | usdchf | 0.9394 | 0.0000 | 0.9441 | 2012.11.02 15:42 | 0.9400 | 0.00 | 0.00 | 0.00 | 12.77 |
98053177 | 2012.11.02 13:44 | sell | 0.20 | eurusd | 1.2853 | 0.0000 | 1.2807 | 2012.11.02 15:00 | 1.2846 | 0.00 | 0.00 | 0.00 | 14.00 |
98053196 | 2012.11.02 13:44 | sell | 0.20 | audusd | 1.0366 | 0.0000 | 1.0321 | 2012.11.02 19:41 | 1.0344 | 0.00 | 0.00 | 0.00 | 44.00 |
98053450 | 2012.11.02 13:45 | sell | 0.20 | usdcad | 0.9964 | 0.0000 | 0.9938 | 2012.11.02 13:53 | 0.9948 | 0.00 | 0.00 | 0.00 | 32.17 |
98053567 | 2012.11.02 13:45 | sell | 0.20 | eurusd | 1.2849 | 0.0000 | 1.2823 | 2012.11.02 15:41 | 1.2840 | 0.00 | 0.00 | 0.00 | 18.00 |
98059050 | 2012.11.02 15:00 | buy | 0.20 | usdchf | 0.9401 | 0.0000 | 0.9427 | 2012.11.02 19:41 | 0.9411 | 0.00 | 0.00 | 0.00 | 21.25 |
98060465 | 2012.11.02 15:41 | sell | 0.20 | eurusd | 1.2840 | 0.0000 | 1.2810 | 2012.11.02 19:05 | 1.2831 | 0.00 | 0.00 | 0.00 | 18.00 |
98060498 | 2012.11.02 15:42 | buy | 0.20 | usdchf | 0.9403 | 0.0000 | 0.9430 | 2012.11.02 19:42 | 0.9411 | 0.00 | 0.00 | 0.00 | 17.00 |
98060690 | 2012.11.02 15:45 | sell | 0.20 | gbpusd | 1.6033 | 0.0000 | 1.6005 | 2012.11.02 19:42 | 1.6023 | 0.00 | 0.00 | 0.00 | 20.00 |
98065878 | 2012.11.02 19:05 | sell | 0.02 | eurusd | 1.2829 | 0.0000 | 1.2776 | 2012.11.02 19:41 | 1.2823 | 0.00 | 0.00 | 0.00 | 1.20 |
98066884 | 2012.11.02 19:40 | sell | 0.02 | audusd | 1.0340 | 0.0000 | 1.0293 | 2012.11.02 19:41 | 1.0344 | 0.00 | 0.00 | 0.00 | -0.80 |
98067181 | 2012.11.02 19:42 | sell | 0.20 | gbpusd | 1.6019 | 0.0000 | 1.5972 | 2012.11.02 20:40 | 1.6012 | 0.00 | 0.00 | 0.00 | 14.00 |
0.00 | 0.00 | 0.00 | -212.59 | ||||||||||
Closed P/L: | -212.59 |
No comments:
Post a Comment