I had a great scalping month. I hope to continue gaining more profit using my Strategy - 4 (I have named it as - "Forex My Passion - Ashi Strategy"
Closed Transactions: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
96378542 | 2012.09.07 20:55 | sell | 0.10 | eurusd | 1.2798 | 0.0000 | 1.2600 | 2012.10.29 16:50 | 1.2913 | 0.00 | 0.00 | 0.00 | -115.00 |
97779858 | 2012.10.25 10:20 | sell | 0.20 | usdchf | 0.9293 | 0.0000 | 0.9266 | 2012.10.31 09:42 | 0.9296 | 0.00 | 0.00 | 0.00 | -6.45 |
97813895 | 2012.09.07 12:19 | sell | 0.05 | eurusd | 1.2688 | 1.3500 | 1.2600 | 2012.10.29 04:36 | 1.2929 | 0.00 | 0.00 | 0.00 | -120.50 |
97826530 | 2012.10.26 12:43 | sell | 0.20 | eurusd | 1.2891 | 0.0000 | 1.2881 | 2012.10.30 07:05 | 1.2889 | 0.00 | 0.00 | 0.00 | 4.00 |
97839198 | 2012.10.26 16:20 | buy | 0.20 | audusd | 1.0385 | 0.0000 | 1.0395 | 2012.10.31 09:14 | 1.0388 | 0.00 | 0.00 | 0.00 | 6.00 |
97839282 | 2012.10.26 16:21 | buy | 0.20 | eurusd | 1.2952 | 0.0000 | 1.2985 | 2012.10.30 13:59 | 1.2960 | 0.00 | 0.00 | 0.00 | 16.00 |
97839355 | 2012.10.26 16:23 | sell | 0.20 | usdchf | 0.9338 | 0.0000 | 0.9312 | 2012.10.30 11:32 | 0.9335 | 0.00 | 0.00 | 0.00 | 6.43 |
97841551 | 2012.10.26 16:52 | sell | 0.20 | gbpusd | 1.6086 | 0.0000 | 1.6040 | 2012.10.29 04:32 | 1.6079 | 0.00 | 0.00 | 0.00 | 14.00 |
97853431 | 2012.10.29 04:32 | sell | 0.20 | gbpusd | 1.6076 | 0.0000 | 1.6050 | 2012.10.29 08:59 | 1.6068 | 0.00 | 0.00 | 0.00 | 16.00 |
97857961 | 2012.10.29 08:59 | sell | 0.20 | gbpusd | 1.6065 | 0.0000 | 1.6038 | 2012.10.29 13:34 | 1.6038 | 0.00 | 0.00 | 0.00 | 54.00 |
97858108 | 2012.10.29 09:00 | sell | 0.20 | eurusd | 1.2904 | 0.0000 | 1.2875 | 2012.10.29 09:06 | 1.2899 | 0.00 | 0.00 | 0.00 | 10.00 |
97868865 | 2012.10.29 13:47 | sell | 0.20 | gbpusd | 1.6035 | 0.0000 | 1.6009 | 2012.10.29 17:15 | 1.6027 | 0.00 | 0.00 | 0.00 | 16.00 |
97876093 | 2012.10.29 17:15 | sell | 0.20 | gbpusd | 1.6024 | 0.0000 | 0.0000 | 2012.10.29 17:32 | 1.6015 | 0.00 | 0.00 | 0.00 | 18.00 |
97892326 | 2012.10.30 07:46 | buy | 0.20 | eurusd | 1.2927 | 0.0000 | 1.2954 | 2012.10.30 08:28 | 1.2935 | 0.00 | 0.00 | 0.00 | 16.00 |
97894786 | 2012.10.30 08:27 | buy | 0.20 | eurusd | 1.2937 | 0.0000 | 1.2964 | 2012.10.30 11:31 | 1.2953 | 0.00 | 0.00 | 0.00 | 32.00 |
97894800 | 2012.10.30 08:28 | buy | 0.20 | audusd | 1.0367 | 0.0000 | 1.0384 | 2012.10.30 09:25 | 1.0378 | 0.00 | 0.00 | 0.00 | 22.00 |
97897574 | 2012.10.30 09:24 | buy | 0.20 | audusd | 1.0381 | 0.0000 | 1.0398 | 2012.10.31 09:13 | 1.0388 | 0.00 | 0.00 | 0.00 | 14.00 |
97902691 | 2012.10.30 11:31 | buy | 0.20 | eurusd | 1.2955 | 0.0000 | 1.2973 | 2012.10.30 13:52 | 1.2961 | 0.00 | 0.00 | 0.00 | 12.00 |
97902711 | 2012.10.30 11:32 | sell | 0.20 | usdchf | 0.9332 | 0.0000 | 0.9316 | 2012.10.30 13:51 | 0.9325 | 0.00 | 0.00 | 0.00 | 15.01 |
97907532 | 2012.10.30 13:51 | sell | 0.20 | usdchf | 0.9323 | 0.0000 | 0.9305 | 2012.10.30 16:17 | 0.9305 | 0.00 | 0.00 | 0.00 | 38.69 |
97907570 | 2012.10.30 13:51 | buy | 0.20 | eurusd | 1.2963 | 0.0000 | 1.2981 | 2012.10.30 14:35 | 1.2970 | 0.00 | 0.00 | 0.00 | 14.00 |
97907825 | 2012.10.30 13:59 | buy | 0.20 | gbpusd | 1.6081 | 0.0000 | 1.6099 | 2012.10.31 09:02 | 1.6099 | 0.00 | 0.00 | 0.00 | 36.00 |
97910406 | 2012.10.30 14:35 | buy | 0.20 | eurusd | 1.2972 | 0.0000 | 1.2989 | 2012.10.30 16:21 | 1.2979 | 0.00 | 0.00 | 0.00 | 14.00 |
97914431 | 2012.10.30 16:21 | buy | 0.20 | eurusd | 1.2982 | 0.0000 | 1.3010 | 2012.10.31 09:18 | 1.2990 | 0.00 | 0.00 | 0.00 | 16.00 |
97914437 | 2012.10.30 16:21 | sell | 0.20 | usdchf | 0.9303 | 0.0000 | 0.9276 | 2012.10.31 09:39 | 0.9295 | 0.00 | 0.00 | 0.00 | 17.21 |
97927391 | 2012.10.31 09:05 | buy | 0.20 | gbpusd | 1.6101 | 0.0000 | 1.6118 | 2012.10.31 09:14 | 1.6108 | 0.00 | 0.00 | 0.00 | 14.00 |
97927526 | 2012.10.31 09:05 | buy | 0.20 | eurusd | 1.2982 | 0.0000 | 1.3003 | 2012.10.31 09:13 | 1.2991 | 0.00 | 0.00 | 0.00 | 18.00 |
97928378 | 2012.10.31 09:13 | buy | 0.20 | eurusd | 1.2994 | 0.0000 | 1.3011 | 2012.10.31 09:38 | 1.3001 | 0.00 | 0.00 | 0.00 | 14.00 |
97928416 | 2012.10.31 09:13 | buy | 0.20 | audusd | 1.0391 | 0.0000 | 1.0409 | 2012.10.31 10:19 | 1.0398 | 0.00 | 0.00 | 0.00 | 14.00 |
97928493 | 2012.10.31 09:14 | buy | 0.20 | gbpusd | 1.6111 | 0.0000 | 1.6128 | 2012.10.31 09:38 | 1.6118 | 0.00 | 0.00 | 0.00 | 14.00 |
97929358 | 2012.10.31 09:18 | buy | 0.20 | eurusd | 1.2993 | 0.0000 | 1.3012 | 2012.10.31 09:38 | 1.3003 | 0.00 | 0.00 | 0.00 | 20.00 |
97929393 | 2012.10.31 09:19 | sell | 0.20 | usdcad | 0.9980 | 0.0000 | 0.9962 | 2012.10.31 11:34 | 0.9972 | 0.00 | 0.00 | 0.00 | 16.04 |
97930662 | 2012.10.31 09:38 | buy | 0.20 | eurusd | 1.3003 | 0.0000 | 1.3028 | 2012.10.31 12:25 | 1.3019 | 0.00 | 0.00 | 0.00 | 32.00 |
97930723 | 2012.10.31 09:38 | buy | 0.20 | eurusd | 1.3003 | 0.0000 | 0.0000 | 2012.10.31 09:42 | 1.3001 | 0.00 | 0.00 | 0.00 | -4.00 |
97930822 | 2012.10.31 09:38 | buy | 0.20 | gbpusd | 1.6121 | 0.0000 | 0.0000 | 2012.10.31 10:17 | 1.6132 | 0.00 | 0.00 | 0.00 | 22.00 |
97930852 | 2012.10.31 09:39 | sell | 0.20 | usdchf | 0.9291 | 0.0000 | 0.0000 | 2012.10.31 10:18 | 0.9285 | 0.00 | 0.00 | 0.00 | 12.92 |
0.00 | 0.00 | 0.00 | 338.35 | ||||||||||
Closed P/L: | 338.35 |
No comments:
Post a Comment