Wednesday, October 31, 2012
Monday, October 29, 2012
Markets down as Hurricane Sandy shuts Wall Street
• Some 60 million people could be affected by the one-of-a-kind superstorm
• Sandy expected to make landfall at around 7pm local time - midnight in the UK
• Flights have been cancelled and states of emergency declared across the area
God Bless!!!
Markets down as Hurricane Sandy shuts Wall Street
World markets came under pressure today as Hurricane Sandy forced Wall Street to shut down for the first time since the September 11 attacks.
Investors struggled to find direction after it was confirmed that America's two biggest trading platforms - the New York Stock Exchange and the Nasdaq Stock Market - would not open as scheduled this afternoon.
The markets - home to some of the world's biggest companies including Apple, Microsoft and Starbucks - also look set to be closed tomorrow, while commentators fear the suspension could run into Wednesday.
Scalping Week (22 to 26 October 2012)
I had another great scalping week. I have had lots of win and few losing trades for a total of 253 pips.
Closed Transactions: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
96588132 | 2012.09.14 16:04 | buy | 0.20 | eurusd | 1.3168 | 0.0000 | 1.3250 | 2012.10.24 06:50 | 1.2984 | 0.00 | 0.00 | 0.00 | -368.00 |
97452070 | 2012.10.15 06:30 | sell | 0.10 | eurusd | 1.2910 | 0.0000 | 1.2882 | 2012.10.24 12:28 | 1.2948 | 0.00 | 0.00 | 0.00 | -38.00 |
97633874 | 2012.10.19 16:16 | buy | 0.10 | usdchf | 0.9280 | 0.0000 | 0.9330 | 2012.10.23 09:52 | 0.9289 | 0.00 | 0.00 | 0.00 | 9.69 |
97638664 | 2012.10.19 17:48 | sell | 0.20 | gbpusd | 1.6003 | 0.0000 | 1.5956 | 2012.10.23 13:20 | 1.5989 | 0.00 | 0.00 | 0.00 | 28.00 |
97639380 | 2012.10.19 17:58 | sell | 0.20 | eurusd | 1.3015 | 0.0000 | 1.2966 | 2012.10.23 13:41 | 1.3009 | 0.00 | 0.00 | 0.00 | 12.00 |
97639631 | 2012.10.19 18:00 | sell | 0.10 | audusd | 1.0326 | 0.0000 | 1.0280 | 2012.10.23 09:52 | 1.0294 | 0.00 | 0.00 | 0.00 | 32.00 |
97663137 | 2012.10.22 11:33 | buy | 0.20 | gbpusd | 1.6048 | 0.0000 | 1.6064 | 2012.10.25 07:28 | 1.6049 | 0.00 | 0.00 | 0.00 | 2.00 |
97693908 | 2012.10.23 09:51 | sell | 0.20 | eurusd | 1.3024 | 0.0000 | 1.2996 | 2012.10.23 13:20 | 1.3007 | 0.00 | 0.00 | 0.00 | 34.00 |
97693918 | 2012.10.23 09:52 | buy | 0.20 | usdchf | 0.9292 | 0.0000 | 0.9319 | 2012.10.23 13:20 | 0.9300 | 0.00 | 0.00 | 0.00 | 17.20 |
97702287 | 2012.10.23 13:20 | sell | 0.20 | eurusd | 1.3005 | 0.0000 | 1.2977 | 2012.10.23 14:12 | 1.3004 | 0.00 | 0.00 | 0.00 | 2.00 |
97702302 | 2012.10.23 13:20 | sell | 0.20 | gbpusd | 1.5986 | 0.0000 | 1.5959 | 2012.10.23 14:34 | 1.5969 | 0.00 | 0.00 | 0.00 | 34.00 |
97702312 | 2012.10.23 13:20 | buy | 0.20 | usdchf | 0.9303 | 0.0000 | 0.9330 | 2012.10.23 14:32 | 0.9312 | 0.00 | 0.00 | 0.00 | 19.33 |
97703083 | 2012.10.23 13:40 | sell | 0.20 | audusd | 1.0273 | 0.0000 | 1.0244 | 2012.10.23 14:35 | 1.0266 | 0.00 | 0.00 | 0.00 | 14.00 |
97703102 | 2012.10.23 13:41 | sell | 0.20 | eurusd | 1.3007 | 0.0000 | 0.0000 | 2012.10.23 13:41 | 1.3009 | 0.00 | 0.00 | 0.00 | -4.00 |
97703106 | 2012.10.23 13:41 | sell | 0.20 | eurusd | 1.3007 | 0.0000 | 1.2979 | 2012.10.23 14:10 | 1.3002 | 0.00 | 0.00 | 0.00 | 10.00 |
97703864 | 2012.10.23 14:10 | sell | 0.20 | eurusd | 1.2999 | 0.0000 | 1.2972 | 2012.10.23 14:32 | 1.2994 | 0.00 | 0.00 | 0.00 | 10.00 |
97704630 | 2012.10.23 14:32 | buy | 0.20 | usdchf | 0.9316 | 0.0000 | 0.0000 | 2012.10.23 14:35 | 0.9321 | 0.00 | 0.00 | 0.00 | 10.73 |
97704658 | 2012.10.23 14:32 | sell | 0.20 | eurusd | 1.2991 | 0.0000 | 0.0000 | 2012.10.23 14:35 | 1.2981 | 0.00 | 0.00 | 0.00 | 20.00 |
97705170 | 2012.10.23 14:34 | sell | 0.20 | eurusd | 1.2981 | 0.0000 | 1.2954 | 2012.10.23 14:53 | 1.2970 | 0.00 | 0.00 | 0.00 | 22.00 |
97705219 | 2012.10.23 14:34 | sell | 0.20 | gbpusd | 1.5963 | 0.0000 | 1.5937 | 2012.10.23 14:54 | 1.5952 | 0.00 | 0.00 | 0.00 | 22.00 |
97705641 | 2012.10.23 14:35 | buy | 0.20 | usdchf | 0.9325 | 0.0000 | 0.0000 | 2012.10.23 14:36 | 0.9320 | 0.00 | 0.00 | 0.00 | -10.73 |
97705734 | 2012.10.23 14:35 | sell | 0.20 | audusd | 1.0263 | 0.0000 | 1.0237 | 2012.10.23 16:20 | 1.0260 | 0.00 | 0.00 | 0.00 | 6.00 |
97705847 | 2012.10.23 14:36 | buy | 0.20 | usdchf | 0.9322 | 0.0000 | 0.9349 | 2012.10.23 14:57 | 0.9328 | 0.00 | 0.00 | 0.00 | 12.86 |
97708144 | 2012.10.23 14:53 | sell | 0.20 | eurusd | 1.2969 | 0.0000 | 1.2942 | 2012.10.23 15:13 | 1.2964 | 0.00 | 0.00 | 0.00 | 10.00 |
97708154 | 2012.10.23 14:53 | sell | 0.20 | gbpusd | 1.5948 | 0.0000 | 1.5922 | 2012.10.23 17:20 | 1.5931 | 0.00 | 0.00 | 0.00 | 34.00 |
97708337 | 2012.10.23 14:57 | buy | 0.20 | usdchf | 0.9331 | 0.0000 | 0.9358 | 2012.10.23 15:13 | 0.9335 | 0.00 | 0.00 | 0.00 | 8.57 |
97709802 | 2012.10.23 15:13 | sell | 0.20 | eurusd | 1.2962 | 0.0000 | 1.2935 | 2012.10.24 10:05 | 1.2935 | 0.00 | 0.00 | 0.00 | 54.00 |
97709809 | 2012.10.23 15:13 | buy | 0.20 | usdchf | 0.9338 | 0.0000 | 0.9365 | 2012.10.24 10:08 | 0.9355 | 0.00 | 0.00 | 0.00 | 36.34 |
97713104 | 2012.10.23 16:20 | sell | 0.20 | audusd | 1.0255 | 0.0000 | 1.0230 | 2012.10.23 17:21 | 1.0251 | 0.00 | 0.00 | 0.00 | 8.00 |
97730669 | 2012.10.24 07:25 | buy | 0.20 | audusd | 1.0315 | 0.0000 | 1.0342 | 2012.10.24 12:27 | 1.0328 | 0.00 | 0.00 | 0.00 | 26.00 |
97733429 | 2012.10.24 08:35 | buy | 0.20 | gbpusd | 1.5990 | 0.0000 | 0.0000 | 2012.10.24 12:27 | 1.6003 | 0.00 | 0.00 | 0.00 | 26.00 |
97738269 | 2012.10.24 10:07 | sell | 0.20 | eurusd | 1.2933 | 0.0000 | 1.2904 | 2012.10.24 10:19 | 1.2930 | 0.00 | 0.00 | 0.00 | 6.00 |
97744657 | 2012.10.24 12:27 | buy | 0.20 | audusd | 1.0331 | 0.0000 | 1.0358 | 2012.10.24 15:07 | 1.0344 | 0.00 | 0.00 | 0.00 | 26.00 |
97744671 | 2012.10.24 12:27 | buy | 0.20 | gbpusd | 1.6006 | 0.0000 | 1.6035 | 2012.10.24 15:04 | 1.6031 | 0.00 | 0.00 | 0.00 | 50.00 |
97750640 | 2012.10.24 15:03 | sell | 0.20 | gbpusd | 1.6027 | 0.0000 | 0.0000 | 2012.10.24 15:04 | 1.6034 | 0.00 | 0.00 | 0.00 | -14.00 |
97750682 | 2012.10.24 15:03 | buy | 0.20 | gbpusd | 1.6033 | 0.0000 | 1.6062 | 2012.10.24 15:47 | 1.6043 | 0.00 | 0.00 | 0.00 | 20.00 |
97751596 | 2012.10.24 15:07 | buy | 0.20 | audusd | 1.0348 | 0.0000 | 1.0379 | 2012.10.24 20:04 | 1.0355 | 0.00 | 0.00 | 0.00 | 14.00 |
97753692 | 2012.10.24 15:47 | buy | 0.20 | gbpusd | 1.6047 | 0.0000 | 1.6083 | 2012.10.25 07:48 | 1.6056 | 0.00 | 0.00 | 0.00 | 18.00 |
97760979 | 2012.10.24 20:03 | buy | 0.20 | audusd | 1.0358 | 0.0000 | 1.0386 | 2012.10.25 07:15 | 1.0365 | 0.00 | 0.00 | 0.00 | 14.00 |
97771396 | 2012.10.25 07:15 | buy | 0.20 | audusd | 1.0368 | 0.0000 | 1.0395 | 2012.10.25 08:16 | 1.0379 | 0.00 | 0.00 | 0.00 | 22.00 |
97771433 | 2012.10.25 07:15 | buy | 0.20 | eurusd | 1.2989 | 0.0000 | 1.3018 | 2012.10.25 08:14 | 1.3007 | 0.00 | 0.00 | 0.00 | 36.00 |
97772788 | 2012.10.25 07:48 | buy | 0.20 | gbpusd | 1.6060 | 0.0000 | 1.6086 | 2012.10.25 08:16 | 1.6068 | 0.00 | 0.00 | 0.00 | 16.00 |
97772837 | 2012.10.25 07:49 | sell | 0.20 | usdchf | 0.9309 | 0.0000 | 0.9282 | 2012.10.25 08:27 | 0.9304 | 0.00 | 0.00 | 0.00 | 10.75 |
97775148 | 2012.10.25 08:14 | buy | 0.20 | eurusd | 1.3009 | 0.0000 | 1.3038 | 2012.10.25 10:17 | 1.3016 | 0.00 | 0.00 | 0.00 | 14.00 |
97775308 | 2012.10.25 08:16 | buy | 0.20 | gbpusd | 1.6071 | 0.0000 | 1.6102 | 2012.10.25 10:16 | 1.6078 | 0.00 | 0.00 | 0.00 | 14.00 |
97775315 | 2012.10.25 08:16 | buy | 0.20 | audusd | 1.0382 | 0.0000 | 1.0413 | 2012.10.25 10:20 | 1.0392 | 0.00 | 0.00 | 0.00 | 20.00 |
97775703 | 2012.10.25 08:27 | sell | 0.20 | usdchf | 0.9301 | 0.0000 | 0.9272 | 2012.10.25 10:20 | 0.9296 | 0.00 | 0.00 | 0.00 | 10.76 |
97779278 | 2012.10.25 10:16 | buy | 0.20 | gbpusd | 1.6081 | 0.0000 | 1.6108 | 2012.10.25 10:20 | 1.6087 | 0.00 | 0.00 | 0.00 | 12.00 |
97779895 | 2012.10.25 10:20 | buy | 0.20 | gbpusd | 1.6090 | 0.0000 | 1.6118 | 2012.10.25 10:30 | 1.6121 | 0.00 | 0.00 | 0.00 | 62.00 |
97780697 | 2012.10.25 10:30 | buy | 0.20 | gbpusd | 1.6128 | 0.0000 | 0.0000 | 2012.10.25 11:48 | 1.6133 | 0.00 | 0.00 | 0.00 | 10.00 |
97797447 | 2012.10.25 17:38 | sell | 0.20 | audusd | 1.0340 | 0.0000 | 1.0312 | 2012.10.25 22:37 | 1.0338 | 0.00 | 0.00 | 0.00 | 4.00 |
97797487 | 2012.10.25 17:39 | sell | 0.20 | eurusd | 1.2947 | 0.0000 | 1.2919 | 2012.10.25 22:32 | 1.2932 | 0.00 | 0.00 | 0.00 | 30.00 |
97797511 | 2012.10.25 17:40 | buy | 0.20 | usdchf | 0.9345 | 0.0000 | 0.9372 | 2012.10.25 22:33 | 0.9353 | 0.00 | 0.00 | 0.00 | 17.11 |
0.00 | 0.00 | 0.00 | 512.61 | ||||||||||
Closed P/L: | 512.61 |
Thursday, October 25, 2012
GOLD & SILVER - Strategy - 4
If anybody is interested in GOLD & SILVER look how easy it looks to trade using Strategy - 4.
Only problem for me is I need bigger capital to trade these pairs.
Only problem for me is I need bigger capital to trade these pairs.
Tuesday, October 23, 2012
Monday, October 22, 2012
Another Scalping Week (15/10/2012 to 19/10/2012)
I had another great scalping week for a total of 582 pips.
the results are,
the results are,
Closed Transactions: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
97242076 | 2012.10.05 15:59 | buy | 0.20 | eurusd | 1.3059 | 0.0000 | 1.3157 | 2012.10.17 07:12 | 1.3089 | 0.00 | 0.00 | 0.00 | 60.00 |
97388123 | 2012.10.11 10:37 | buy | 0.10 | audusd | 1.0291 | 0.0000 | 1.0330 | 2012.10.17 07:13 | 1.0309 | 0.00 | 0.00 | 0.00 | 18.00 |
97421589 | 2012.10.12 10:00 | buy | 0.20 | eurusd | 1.2984 | 0.0000 | 1.3011 | 2012.10.16 09:40 | 1.3011 | 0.00 | 0.00 | 0.00 | 54.00 |
97430401 | 2012.10.12 14:59 | buy | 0.20 | gbpusd | 1.6096 | 0.0000 | 1.6124 | 2012.10.16 09:41 | 1.6106 | 0.00 | 0.00 | 0.00 | 20.00 |
97460717 | 2012.10.15 10:17 | buy | 0.10 | eurusd | 1.2950 | 0.0000 | 1.2980 | 2012.10.15 10:30 | 1.2965 | 0.00 | 0.00 | 0.00 | 15.00 |
97461458 | 2012.10.15 10:26 | sell | 0.10 | usdchf | 0.9330 | 0.0000 | 0.9302 | 2012.10.15 13:09 | 0.9322 | 0.00 | 0.00 | 0.00 | 8.58 |
97461913 | 2012.10.15 10:30 | buy | 0.12 | eurusd | 1.2967 | 0.0000 | 1.2995 | 2012.10.15 13:10 | 1.2975 | 0.00 | 0.00 | 0.00 | 9.60 |
97462037 | 2012.10.15 10:30 | buy | 0.10 | audusd | 1.0236 | 0.0000 | 1.0263 | 2012.10.15 18:30 | 1.0256 | 0.00 | 0.00 | 0.00 | 20.00 |
97467527 | 2012.10.15 13:09 | sell | 0.11 | usdchf | 0.9319 | 0.0000 | 0.9290 | 2012.10.16 09:41 | 0.9297 | 0.00 | 0.00 | 0.00 | 26.03 |
97467534 | 2012.10.15 13:09 | buy | 0.11 | eurusd | 1.2977 | 0.0000 | 1.3007 | 2012.10.16 09:37 | 1.3007 | 0.00 | 0.00 | 0.00 | 33.00 |
97479235 | 2012.10.15 18:30 | buy | 0.10 | audusd | 1.0258 | 0.0000 | 1.0286 | 2012.10.16 09:02 | 1.0286 | 0.00 | 0.00 | 0.00 | 28.00 |
97499362 | 2012.10.16 09:40 | buy | 0.20 | gbpusd | 1.6105 | 0.0000 | 1.6136 | 2012.10.16 14:30 | 1.6126 | 0.00 | 0.00 | 0.00 | 42.00 |
97499394 | 2012.10.16 09:40 | buy | 0.20 | eurusd | 1.3011 | 0.0000 | 1.3041 | 2012.10.16 13:44 | 1.3041 | 0.00 | 0.00 | 0.00 | 60.00 |
97499546 | 2012.10.16 09:41 | sell | 0.10 | usdchf | 0.9295 | 0.0000 | 0.9268 | 2012.10.16 13:44 | 0.9268 | 0.00 | 0.00 | 0.00 | 29.13 |
97514629 | 2012.10.16 14:30 | buy | 0.20 | gbpusd | 1.6128 | 0.0000 | 1.6176 | 2012.10.17 08:32 | 1.6133 | 0.00 | 0.00 | 0.00 | 10.00 |
97514775 | 2012.10.16 14:31 | buy | 0.20 | eurusd | 1.3057 | 0.0000 | 1.3106 | 2012.10.17 01:27 | 1.3106 | 0.00 | 0.00 | 0.00 | 98.00 |
97542426 | 2012.10.17 07:12 | buy | 0.20 | eurusd | 1.3090 | 0.0000 | 1.3118 | 2012.10.17 08:29 | 1.3100 | 0.00 | 0.00 | 0.00 | 20.00 |
97542436 | 2012.10.17 07:13 | buy | 0.20 | audusd | 1.0312 | 0.0000 | 1.0339 | 2012.10.17 08:36 | 1.0319 | 0.00 | 0.00 | 0.00 | 14.00 |
97544347 | 2012.10.17 08:29 | buy | 0.20 | eurusd | 1.3102 | 0.0000 | 1.3129 | 2012.10.17 08:42 | 1.3107 | 0.00 | 0.00 | 0.00 | 10.00 |
97544627 | 2012.10.17 08:32 | buy | 0.20 | gbpusd | 1.6136 | 0.0000 | 1.6163 | 2012.10.17 10:37 | 1.6145 | 0.00 | 0.00 | 0.00 | 18.00 |
97544797 | 2012.10.17 08:36 | buy | 0.20 | audusd | 1.0323 | 0.0000 | 1.0349 | 2012.10.17 12:33 | 1.0332 | 0.00 | 0.00 | 0.00 | 18.00 |
97545106 | 2012.10.17 08:42 | buy | 0.20 | eurusd | 1.3110 | 0.0000 | 1.3137 | 2012.10.17 11:44 | 1.3115 | 0.00 | 0.00 | 0.00 | 10.00 |
97550321 | 2012.10.17 10:37 | buy | 0.20 | gbpusd | 1.6148 | 0.0000 | 1.6176 | 2012.10.17 11:41 | 1.6161 | 0.00 | 0.00 | 0.00 | 26.00 |
97552217 | 2012.10.17 11:41 | buy | 0.20 | gbpusd | 1.6160 | 0.0000 | 1.6192 | 2012.10.17 12:36 | 1.6169 | 0.00 | 0.00 | 0.00 | 18.00 |
97552479 | 2012.10.17 11:44 | buy | 0.20 | eurusd | 1.3117 | 0.0000 | 1.3145 | 2012.10.17 12:36 | 1.3127 | 0.00 | 0.00 | 0.00 | 20.00 |
97553956 | 2012.10.17 12:33 | buy | 0.20 | audusd | 1.0335 | 0.0000 | 1.0361 | 2012.10.17 14:23 | 1.0346 | 0.00 | 0.00 | 0.00 | 22.00 |
97554327 | 2012.10.17 12:36 | buy | 0.20 | eurusd | 1.3129 | 0.0000 | 1.3158 | 2012.10.17 14:27 | 1.3134 | 0.00 | 0.00 | 0.00 | 10.00 |
97557650 | 2012.10.17 14:23 | buy | 0.20 | audusd | 1.0347 | 0.0000 | 1.0354 | 2012.10.17 15:44 | 1.0351 | 0.00 | 0.00 | 0.00 | 8.00 |
97561816 | 2012.10.17 15:44 | buy | 0.20 | audusd | 1.0354 | 0.0000 | 1.0370 | 2012.10.17 15:50 | 1.0370 | 0.00 | 0.00 | 0.00 | 32.00 |
97562293 | 2012.10.17 15:53 | buy | 0.20 | audusd | 1.0366 | 0.0000 | 1.0386 | 2012.10.17 17:46 | 1.0378 | 0.00 | 0.00 | 0.00 | 24.00 |
97566369 | 2012.10.17 17:46 | buy | 0.20 | audusd | 1.0381 | 0.0000 | 1.0398 | 2012.10.17 21:57 | 1.0385 | 0.00 | 0.00 | 0.00 | 8.00 |
97570904 | 2012.10.17 21:57 | buy | 0.20 | audusd | 1.0388 | 0.0000 | 1.0415 | 2012.10.18 11:13 | 1.0399 | 0.00 | 0.00 | 0.00 | 22.00 |
97578370 | 2012.10.18 06:44 | sell | 0.20 | gbpusd | 1.6128 | 0.0000 | 1.6100 | 2012.10.18 20:26 | 1.6119 | 0.00 | 0.00 | 0.00 | 18.00 |
97583425 | 2012.10.18 09:47 | buy stop | 0.20 | audusd | 1.0394 | 0.0000 | 0.0000 | 2012.10.18 09:48 | 1.0387 | cancelled | |||
97583431 | 2012.10.18 09:47 | sell limit | 0.20 | audusd | 1.0394 | 0.0000 | 0.0000 | 2012.10.18 10:26 | 1.0385 | cancelled | |||
97586558 | 2012.10.18 11:13 | buy | 0.20 | audusd | 1.0402 | 0.0000 | 1.0429 | 2012.10.18 11:27 | 1.0410 | 0.00 | 0.00 | 0.00 | 16.00 |
97605630 | 2012.10.18 20:26 | sell | 0.20 | gbpusd | 1.6116 | 0.0000 | 1.6089 | 2012.10.18 20:28 | 1.6109 | 0.00 | 0.00 | 0.00 | 14.00 |
97605915 | 2012.10.18 20:28 | sell | 0.20 | gbpusd | 1.6107 | 0.0000 | 1.6078 | 2012.10.18 20:30 | 1.6090 | 0.00 | 0.00 | 0.00 | 34.00 |
97606338 | 2012.10.18 20:29 | sell | 0.20 | eurusd | 1.3067 | 0.0000 | 1.3038 | 2012.10.18 20:56 | 1.3061 | 0.00 | 0.00 | 0.00 | 12.00 |
97606420 | 2012.10.18 20:29 | sell | 0.20 | gbpusd | 1.6086 | 0.0000 | 1.6061 | 2012.10.18 20:43 | 1.6076 | 0.00 | 0.00 | 0.00 | 20.00 |
97608173 | 2012.10.18 20:42 | sell | 0.10 | gbpusd | 1.6075 | 0.0000 | 1.6023 | 2012.10.18 20:43 | 1.6074 | 0.00 | 0.00 | 0.00 | 1.00 |
97608301 | 2012.10.18 20:43 | sell | 0.20 | gbpusd | 1.6070 | 0.0000 | 1.6024 | 2012.10.18 20:56 | 1.6059 | 0.00 | 0.00 | 0.00 | 22.00 |
97609335 | 2012.10.18 20:56 | sell | 0.20 | gbpusd | 1.6057 | 0.0000 | 1.6010 | 2012.10.18 21:54 | 1.6050 | 0.00 | 0.00 | 0.00 | 14.00 |
0.00 | 0.00 | 0.00 | 962.34 | ||||||||||
Closed P/L: | 962.34 |
Subscribe to:
Posts (Atom)