I had another great scalping week. I have had lots of win and few losing trades for a total of 253 pips.
Closed Transactions: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
96588132 | 2012.09.14 16:04 | buy | 0.20 | eurusd | 1.3168 | 0.0000 | 1.3250 | 2012.10.24 06:50 | 1.2984 | 0.00 | 0.00 | 0.00 | -368.00 |
97452070 | 2012.10.15 06:30 | sell | 0.10 | eurusd | 1.2910 | 0.0000 | 1.2882 | 2012.10.24 12:28 | 1.2948 | 0.00 | 0.00 | 0.00 | -38.00 |
97633874 | 2012.10.19 16:16 | buy | 0.10 | usdchf | 0.9280 | 0.0000 | 0.9330 | 2012.10.23 09:52 | 0.9289 | 0.00 | 0.00 | 0.00 | 9.69 |
97638664 | 2012.10.19 17:48 | sell | 0.20 | gbpusd | 1.6003 | 0.0000 | 1.5956 | 2012.10.23 13:20 | 1.5989 | 0.00 | 0.00 | 0.00 | 28.00 |
97639380 | 2012.10.19 17:58 | sell | 0.20 | eurusd | 1.3015 | 0.0000 | 1.2966 | 2012.10.23 13:41 | 1.3009 | 0.00 | 0.00 | 0.00 | 12.00 |
97639631 | 2012.10.19 18:00 | sell | 0.10 | audusd | 1.0326 | 0.0000 | 1.0280 | 2012.10.23 09:52 | 1.0294 | 0.00 | 0.00 | 0.00 | 32.00 |
97663137 | 2012.10.22 11:33 | buy | 0.20 | gbpusd | 1.6048 | 0.0000 | 1.6064 | 2012.10.25 07:28 | 1.6049 | 0.00 | 0.00 | 0.00 | 2.00 |
97693908 | 2012.10.23 09:51 | sell | 0.20 | eurusd | 1.3024 | 0.0000 | 1.2996 | 2012.10.23 13:20 | 1.3007 | 0.00 | 0.00 | 0.00 | 34.00 |
97693918 | 2012.10.23 09:52 | buy | 0.20 | usdchf | 0.9292 | 0.0000 | 0.9319 | 2012.10.23 13:20 | 0.9300 | 0.00 | 0.00 | 0.00 | 17.20 |
97702287 | 2012.10.23 13:20 | sell | 0.20 | eurusd | 1.3005 | 0.0000 | 1.2977 | 2012.10.23 14:12 | 1.3004 | 0.00 | 0.00 | 0.00 | 2.00 |
97702302 | 2012.10.23 13:20 | sell | 0.20 | gbpusd | 1.5986 | 0.0000 | 1.5959 | 2012.10.23 14:34 | 1.5969 | 0.00 | 0.00 | 0.00 | 34.00 |
97702312 | 2012.10.23 13:20 | buy | 0.20 | usdchf | 0.9303 | 0.0000 | 0.9330 | 2012.10.23 14:32 | 0.9312 | 0.00 | 0.00 | 0.00 | 19.33 |
97703083 | 2012.10.23 13:40 | sell | 0.20 | audusd | 1.0273 | 0.0000 | 1.0244 | 2012.10.23 14:35 | 1.0266 | 0.00 | 0.00 | 0.00 | 14.00 |
97703102 | 2012.10.23 13:41 | sell | 0.20 | eurusd | 1.3007 | 0.0000 | 0.0000 | 2012.10.23 13:41 | 1.3009 | 0.00 | 0.00 | 0.00 | -4.00 |
97703106 | 2012.10.23 13:41 | sell | 0.20 | eurusd | 1.3007 | 0.0000 | 1.2979 | 2012.10.23 14:10 | 1.3002 | 0.00 | 0.00 | 0.00 | 10.00 |
97703864 | 2012.10.23 14:10 | sell | 0.20 | eurusd | 1.2999 | 0.0000 | 1.2972 | 2012.10.23 14:32 | 1.2994 | 0.00 | 0.00 | 0.00 | 10.00 |
97704630 | 2012.10.23 14:32 | buy | 0.20 | usdchf | 0.9316 | 0.0000 | 0.0000 | 2012.10.23 14:35 | 0.9321 | 0.00 | 0.00 | 0.00 | 10.73 |
97704658 | 2012.10.23 14:32 | sell | 0.20 | eurusd | 1.2991 | 0.0000 | 0.0000 | 2012.10.23 14:35 | 1.2981 | 0.00 | 0.00 | 0.00 | 20.00 |
97705170 | 2012.10.23 14:34 | sell | 0.20 | eurusd | 1.2981 | 0.0000 | 1.2954 | 2012.10.23 14:53 | 1.2970 | 0.00 | 0.00 | 0.00 | 22.00 |
97705219 | 2012.10.23 14:34 | sell | 0.20 | gbpusd | 1.5963 | 0.0000 | 1.5937 | 2012.10.23 14:54 | 1.5952 | 0.00 | 0.00 | 0.00 | 22.00 |
97705641 | 2012.10.23 14:35 | buy | 0.20 | usdchf | 0.9325 | 0.0000 | 0.0000 | 2012.10.23 14:36 | 0.9320 | 0.00 | 0.00 | 0.00 | -10.73 |
97705734 | 2012.10.23 14:35 | sell | 0.20 | audusd | 1.0263 | 0.0000 | 1.0237 | 2012.10.23 16:20 | 1.0260 | 0.00 | 0.00 | 0.00 | 6.00 |
97705847 | 2012.10.23 14:36 | buy | 0.20 | usdchf | 0.9322 | 0.0000 | 0.9349 | 2012.10.23 14:57 | 0.9328 | 0.00 | 0.00 | 0.00 | 12.86 |
97708144 | 2012.10.23 14:53 | sell | 0.20 | eurusd | 1.2969 | 0.0000 | 1.2942 | 2012.10.23 15:13 | 1.2964 | 0.00 | 0.00 | 0.00 | 10.00 |
97708154 | 2012.10.23 14:53 | sell | 0.20 | gbpusd | 1.5948 | 0.0000 | 1.5922 | 2012.10.23 17:20 | 1.5931 | 0.00 | 0.00 | 0.00 | 34.00 |
97708337 | 2012.10.23 14:57 | buy | 0.20 | usdchf | 0.9331 | 0.0000 | 0.9358 | 2012.10.23 15:13 | 0.9335 | 0.00 | 0.00 | 0.00 | 8.57 |
97709802 | 2012.10.23 15:13 | sell | 0.20 | eurusd | 1.2962 | 0.0000 | 1.2935 | 2012.10.24 10:05 | 1.2935 | 0.00 | 0.00 | 0.00 | 54.00 |
97709809 | 2012.10.23 15:13 | buy | 0.20 | usdchf | 0.9338 | 0.0000 | 0.9365 | 2012.10.24 10:08 | 0.9355 | 0.00 | 0.00 | 0.00 | 36.34 |
97713104 | 2012.10.23 16:20 | sell | 0.20 | audusd | 1.0255 | 0.0000 | 1.0230 | 2012.10.23 17:21 | 1.0251 | 0.00 | 0.00 | 0.00 | 8.00 |
97730669 | 2012.10.24 07:25 | buy | 0.20 | audusd | 1.0315 | 0.0000 | 1.0342 | 2012.10.24 12:27 | 1.0328 | 0.00 | 0.00 | 0.00 | 26.00 |
97733429 | 2012.10.24 08:35 | buy | 0.20 | gbpusd | 1.5990 | 0.0000 | 0.0000 | 2012.10.24 12:27 | 1.6003 | 0.00 | 0.00 | 0.00 | 26.00 |
97738269 | 2012.10.24 10:07 | sell | 0.20 | eurusd | 1.2933 | 0.0000 | 1.2904 | 2012.10.24 10:19 | 1.2930 | 0.00 | 0.00 | 0.00 | 6.00 |
97744657 | 2012.10.24 12:27 | buy | 0.20 | audusd | 1.0331 | 0.0000 | 1.0358 | 2012.10.24 15:07 | 1.0344 | 0.00 | 0.00 | 0.00 | 26.00 |
97744671 | 2012.10.24 12:27 | buy | 0.20 | gbpusd | 1.6006 | 0.0000 | 1.6035 | 2012.10.24 15:04 | 1.6031 | 0.00 | 0.00 | 0.00 | 50.00 |
97750640 | 2012.10.24 15:03 | sell | 0.20 | gbpusd | 1.6027 | 0.0000 | 0.0000 | 2012.10.24 15:04 | 1.6034 | 0.00 | 0.00 | 0.00 | -14.00 |
97750682 | 2012.10.24 15:03 | buy | 0.20 | gbpusd | 1.6033 | 0.0000 | 1.6062 | 2012.10.24 15:47 | 1.6043 | 0.00 | 0.00 | 0.00 | 20.00 |
97751596 | 2012.10.24 15:07 | buy | 0.20 | audusd | 1.0348 | 0.0000 | 1.0379 | 2012.10.24 20:04 | 1.0355 | 0.00 | 0.00 | 0.00 | 14.00 |
97753692 | 2012.10.24 15:47 | buy | 0.20 | gbpusd | 1.6047 | 0.0000 | 1.6083 | 2012.10.25 07:48 | 1.6056 | 0.00 | 0.00 | 0.00 | 18.00 |
97760979 | 2012.10.24 20:03 | buy | 0.20 | audusd | 1.0358 | 0.0000 | 1.0386 | 2012.10.25 07:15 | 1.0365 | 0.00 | 0.00 | 0.00 | 14.00 |
97771396 | 2012.10.25 07:15 | buy | 0.20 | audusd | 1.0368 | 0.0000 | 1.0395 | 2012.10.25 08:16 | 1.0379 | 0.00 | 0.00 | 0.00 | 22.00 |
97771433 | 2012.10.25 07:15 | buy | 0.20 | eurusd | 1.2989 | 0.0000 | 1.3018 | 2012.10.25 08:14 | 1.3007 | 0.00 | 0.00 | 0.00 | 36.00 |
97772788 | 2012.10.25 07:48 | buy | 0.20 | gbpusd | 1.6060 | 0.0000 | 1.6086 | 2012.10.25 08:16 | 1.6068 | 0.00 | 0.00 | 0.00 | 16.00 |
97772837 | 2012.10.25 07:49 | sell | 0.20 | usdchf | 0.9309 | 0.0000 | 0.9282 | 2012.10.25 08:27 | 0.9304 | 0.00 | 0.00 | 0.00 | 10.75 |
97775148 | 2012.10.25 08:14 | buy | 0.20 | eurusd | 1.3009 | 0.0000 | 1.3038 | 2012.10.25 10:17 | 1.3016 | 0.00 | 0.00 | 0.00 | 14.00 |
97775308 | 2012.10.25 08:16 | buy | 0.20 | gbpusd | 1.6071 | 0.0000 | 1.6102 | 2012.10.25 10:16 | 1.6078 | 0.00 | 0.00 | 0.00 | 14.00 |
97775315 | 2012.10.25 08:16 | buy | 0.20 | audusd | 1.0382 | 0.0000 | 1.0413 | 2012.10.25 10:20 | 1.0392 | 0.00 | 0.00 | 0.00 | 20.00 |
97775703 | 2012.10.25 08:27 | sell | 0.20 | usdchf | 0.9301 | 0.0000 | 0.9272 | 2012.10.25 10:20 | 0.9296 | 0.00 | 0.00 | 0.00 | 10.76 |
97779278 | 2012.10.25 10:16 | buy | 0.20 | gbpusd | 1.6081 | 0.0000 | 1.6108 | 2012.10.25 10:20 | 1.6087 | 0.00 | 0.00 | 0.00 | 12.00 |
97779895 | 2012.10.25 10:20 | buy | 0.20 | gbpusd | 1.6090 | 0.0000 | 1.6118 | 2012.10.25 10:30 | 1.6121 | 0.00 | 0.00 | 0.00 | 62.00 |
97780697 | 2012.10.25 10:30 | buy | 0.20 | gbpusd | 1.6128 | 0.0000 | 0.0000 | 2012.10.25 11:48 | 1.6133 | 0.00 | 0.00 | 0.00 | 10.00 |
97797447 | 2012.10.25 17:38 | sell | 0.20 | audusd | 1.0340 | 0.0000 | 1.0312 | 2012.10.25 22:37 | 1.0338 | 0.00 | 0.00 | 0.00 | 4.00 |
97797487 | 2012.10.25 17:39 | sell | 0.20 | eurusd | 1.2947 | 0.0000 | 1.2919 | 2012.10.25 22:32 | 1.2932 | 0.00 | 0.00 | 0.00 | 30.00 |
97797511 | 2012.10.25 17:40 | buy | 0.20 | usdchf | 0.9345 | 0.0000 | 0.9372 | 2012.10.25 22:33 | 0.9353 | 0.00 | 0.00 | 0.00 | 17.11 |
0.00 | 0.00 | 0.00 | 512.61 | ||||||||||
Closed P/L: | 512.61 |
No comments:
Post a Comment