I had another great scalping week for a total of 582 pips.
the results are,
the results are,
Closed Transactions: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
97242076 | 2012.10.05 15:59 | buy | 0.20 | eurusd | 1.3059 | 0.0000 | 1.3157 | 2012.10.17 07:12 | 1.3089 | 0.00 | 0.00 | 0.00 | 60.00 |
97388123 | 2012.10.11 10:37 | buy | 0.10 | audusd | 1.0291 | 0.0000 | 1.0330 | 2012.10.17 07:13 | 1.0309 | 0.00 | 0.00 | 0.00 | 18.00 |
97421589 | 2012.10.12 10:00 | buy | 0.20 | eurusd | 1.2984 | 0.0000 | 1.3011 | 2012.10.16 09:40 | 1.3011 | 0.00 | 0.00 | 0.00 | 54.00 |
97430401 | 2012.10.12 14:59 | buy | 0.20 | gbpusd | 1.6096 | 0.0000 | 1.6124 | 2012.10.16 09:41 | 1.6106 | 0.00 | 0.00 | 0.00 | 20.00 |
97460717 | 2012.10.15 10:17 | buy | 0.10 | eurusd | 1.2950 | 0.0000 | 1.2980 | 2012.10.15 10:30 | 1.2965 | 0.00 | 0.00 | 0.00 | 15.00 |
97461458 | 2012.10.15 10:26 | sell | 0.10 | usdchf | 0.9330 | 0.0000 | 0.9302 | 2012.10.15 13:09 | 0.9322 | 0.00 | 0.00 | 0.00 | 8.58 |
97461913 | 2012.10.15 10:30 | buy | 0.12 | eurusd | 1.2967 | 0.0000 | 1.2995 | 2012.10.15 13:10 | 1.2975 | 0.00 | 0.00 | 0.00 | 9.60 |
97462037 | 2012.10.15 10:30 | buy | 0.10 | audusd | 1.0236 | 0.0000 | 1.0263 | 2012.10.15 18:30 | 1.0256 | 0.00 | 0.00 | 0.00 | 20.00 |
97467527 | 2012.10.15 13:09 | sell | 0.11 | usdchf | 0.9319 | 0.0000 | 0.9290 | 2012.10.16 09:41 | 0.9297 | 0.00 | 0.00 | 0.00 | 26.03 |
97467534 | 2012.10.15 13:09 | buy | 0.11 | eurusd | 1.2977 | 0.0000 | 1.3007 | 2012.10.16 09:37 | 1.3007 | 0.00 | 0.00 | 0.00 | 33.00 |
97479235 | 2012.10.15 18:30 | buy | 0.10 | audusd | 1.0258 | 0.0000 | 1.0286 | 2012.10.16 09:02 | 1.0286 | 0.00 | 0.00 | 0.00 | 28.00 |
97499362 | 2012.10.16 09:40 | buy | 0.20 | gbpusd | 1.6105 | 0.0000 | 1.6136 | 2012.10.16 14:30 | 1.6126 | 0.00 | 0.00 | 0.00 | 42.00 |
97499394 | 2012.10.16 09:40 | buy | 0.20 | eurusd | 1.3011 | 0.0000 | 1.3041 | 2012.10.16 13:44 | 1.3041 | 0.00 | 0.00 | 0.00 | 60.00 |
97499546 | 2012.10.16 09:41 | sell | 0.10 | usdchf | 0.9295 | 0.0000 | 0.9268 | 2012.10.16 13:44 | 0.9268 | 0.00 | 0.00 | 0.00 | 29.13 |
97514629 | 2012.10.16 14:30 | buy | 0.20 | gbpusd | 1.6128 | 0.0000 | 1.6176 | 2012.10.17 08:32 | 1.6133 | 0.00 | 0.00 | 0.00 | 10.00 |
97514775 | 2012.10.16 14:31 | buy | 0.20 | eurusd | 1.3057 | 0.0000 | 1.3106 | 2012.10.17 01:27 | 1.3106 | 0.00 | 0.00 | 0.00 | 98.00 |
97542426 | 2012.10.17 07:12 | buy | 0.20 | eurusd | 1.3090 | 0.0000 | 1.3118 | 2012.10.17 08:29 | 1.3100 | 0.00 | 0.00 | 0.00 | 20.00 |
97542436 | 2012.10.17 07:13 | buy | 0.20 | audusd | 1.0312 | 0.0000 | 1.0339 | 2012.10.17 08:36 | 1.0319 | 0.00 | 0.00 | 0.00 | 14.00 |
97544347 | 2012.10.17 08:29 | buy | 0.20 | eurusd | 1.3102 | 0.0000 | 1.3129 | 2012.10.17 08:42 | 1.3107 | 0.00 | 0.00 | 0.00 | 10.00 |
97544627 | 2012.10.17 08:32 | buy | 0.20 | gbpusd | 1.6136 | 0.0000 | 1.6163 | 2012.10.17 10:37 | 1.6145 | 0.00 | 0.00 | 0.00 | 18.00 |
97544797 | 2012.10.17 08:36 | buy | 0.20 | audusd | 1.0323 | 0.0000 | 1.0349 | 2012.10.17 12:33 | 1.0332 | 0.00 | 0.00 | 0.00 | 18.00 |
97545106 | 2012.10.17 08:42 | buy | 0.20 | eurusd | 1.3110 | 0.0000 | 1.3137 | 2012.10.17 11:44 | 1.3115 | 0.00 | 0.00 | 0.00 | 10.00 |
97550321 | 2012.10.17 10:37 | buy | 0.20 | gbpusd | 1.6148 | 0.0000 | 1.6176 | 2012.10.17 11:41 | 1.6161 | 0.00 | 0.00 | 0.00 | 26.00 |
97552217 | 2012.10.17 11:41 | buy | 0.20 | gbpusd | 1.6160 | 0.0000 | 1.6192 | 2012.10.17 12:36 | 1.6169 | 0.00 | 0.00 | 0.00 | 18.00 |
97552479 | 2012.10.17 11:44 | buy | 0.20 | eurusd | 1.3117 | 0.0000 | 1.3145 | 2012.10.17 12:36 | 1.3127 | 0.00 | 0.00 | 0.00 | 20.00 |
97553956 | 2012.10.17 12:33 | buy | 0.20 | audusd | 1.0335 | 0.0000 | 1.0361 | 2012.10.17 14:23 | 1.0346 | 0.00 | 0.00 | 0.00 | 22.00 |
97554327 | 2012.10.17 12:36 | buy | 0.20 | eurusd | 1.3129 | 0.0000 | 1.3158 | 2012.10.17 14:27 | 1.3134 | 0.00 | 0.00 | 0.00 | 10.00 |
97557650 | 2012.10.17 14:23 | buy | 0.20 | audusd | 1.0347 | 0.0000 | 1.0354 | 2012.10.17 15:44 | 1.0351 | 0.00 | 0.00 | 0.00 | 8.00 |
97561816 | 2012.10.17 15:44 | buy | 0.20 | audusd | 1.0354 | 0.0000 | 1.0370 | 2012.10.17 15:50 | 1.0370 | 0.00 | 0.00 | 0.00 | 32.00 |
97562293 | 2012.10.17 15:53 | buy | 0.20 | audusd | 1.0366 | 0.0000 | 1.0386 | 2012.10.17 17:46 | 1.0378 | 0.00 | 0.00 | 0.00 | 24.00 |
97566369 | 2012.10.17 17:46 | buy | 0.20 | audusd | 1.0381 | 0.0000 | 1.0398 | 2012.10.17 21:57 | 1.0385 | 0.00 | 0.00 | 0.00 | 8.00 |
97570904 | 2012.10.17 21:57 | buy | 0.20 | audusd | 1.0388 | 0.0000 | 1.0415 | 2012.10.18 11:13 | 1.0399 | 0.00 | 0.00 | 0.00 | 22.00 |
97578370 | 2012.10.18 06:44 | sell | 0.20 | gbpusd | 1.6128 | 0.0000 | 1.6100 | 2012.10.18 20:26 | 1.6119 | 0.00 | 0.00 | 0.00 | 18.00 |
97583425 | 2012.10.18 09:47 | buy stop | 0.20 | audusd | 1.0394 | 0.0000 | 0.0000 | 2012.10.18 09:48 | 1.0387 | cancelled | |||
97583431 | 2012.10.18 09:47 | sell limit | 0.20 | audusd | 1.0394 | 0.0000 | 0.0000 | 2012.10.18 10:26 | 1.0385 | cancelled | |||
97586558 | 2012.10.18 11:13 | buy | 0.20 | audusd | 1.0402 | 0.0000 | 1.0429 | 2012.10.18 11:27 | 1.0410 | 0.00 | 0.00 | 0.00 | 16.00 |
97605630 | 2012.10.18 20:26 | sell | 0.20 | gbpusd | 1.6116 | 0.0000 | 1.6089 | 2012.10.18 20:28 | 1.6109 | 0.00 | 0.00 | 0.00 | 14.00 |
97605915 | 2012.10.18 20:28 | sell | 0.20 | gbpusd | 1.6107 | 0.0000 | 1.6078 | 2012.10.18 20:30 | 1.6090 | 0.00 | 0.00 | 0.00 | 34.00 |
97606338 | 2012.10.18 20:29 | sell | 0.20 | eurusd | 1.3067 | 0.0000 | 1.3038 | 2012.10.18 20:56 | 1.3061 | 0.00 | 0.00 | 0.00 | 12.00 |
97606420 | 2012.10.18 20:29 | sell | 0.20 | gbpusd | 1.6086 | 0.0000 | 1.6061 | 2012.10.18 20:43 | 1.6076 | 0.00 | 0.00 | 0.00 | 20.00 |
97608173 | 2012.10.18 20:42 | sell | 0.10 | gbpusd | 1.6075 | 0.0000 | 1.6023 | 2012.10.18 20:43 | 1.6074 | 0.00 | 0.00 | 0.00 | 1.00 |
97608301 | 2012.10.18 20:43 | sell | 0.20 | gbpusd | 1.6070 | 0.0000 | 1.6024 | 2012.10.18 20:56 | 1.6059 | 0.00 | 0.00 | 0.00 | 22.00 |
97609335 | 2012.10.18 20:56 | sell | 0.20 | gbpusd | 1.6057 | 0.0000 | 1.6010 | 2012.10.18 21:54 | 1.6050 | 0.00 | 0.00 | 0.00 | 14.00 |
0.00 | 0.00 | 0.00 | 962.34 | ||||||||||
Closed P/L: | 962.34 |
No comments:
Post a Comment