Last week there was no good trend to follow. So I decided to Scalp and made some beautiful profit.
Closed Transactions: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
97143877 | 2012.10.03 08:00 | sell | 0.20 | eurusd | 1.2896 | 0.0000 | 1.2875 | 2012.10.09 17:42 | 1.2875 | 0.00 | 0.00 | 0.00 | 42.00 |
97230522 | 2012.10.05 09:47 | sell | 0.20 | eurusd | 1.3002 | 0.0000 | 1.2965 | 2012.10.08 07:16 | 1.2989 | 0.00 | 0.00 | 0.00 | 26.00 |
97248681 | 2012.10.04 19:34 | buy | 0.10 | audusd | 1.0269 | 0.0000 | 1.0300 | 2012.10.11 10:36 | 1.0289 | 0.00 | 0.00 | 0.00 | 20.00 |
97252228 | 2012.10.05 21:01 | sell | 0.10 | gbpusd | 1.6137 | 0.0000 | 1.6039 | 2012.10.08 07:16 | 1.6112 | 0.00 | 0.00 | 0.00 | 25.00 |
97264177 | 2012.10.08 07:16 | sell | 0.20 | eurusd | 1.2987 | 0.0000 | 1.2939 | 2012.10.08 09:27 | 1.2973 | 0.00 | 0.00 | 0.00 | 28.00 |
97264182 | 2012.10.08 07:16 | sell | 0.20 | gbpusd | 1.6109 | 0.0000 | 1.6062 | 2012.10.08 09:00 | 1.6097 | 0.00 | 0.00 | 0.00 | 24.00 |
97264192 | 2012.10.08 07:17 | buy | 0.10 | usdchf | 0.9328 | 0.0000 | 0.9371 | 2012.10.08 09:32 | 0.9340 | 0.00 | 0.00 | 0.00 | 12.85 |
97267994 | 2012.10.08 09:00 | sell | 0.10 | gbpusd | 1.6094 | 0.0000 | 1.6043 | 2012.10.08 09:30 | 1.6076 | 0.00 | 0.00 | 0.00 | 18.00 |
97268057 | 2012.10.08 09:02 | sell | 0.10 | gbpusd | 1.6091 | 0.0000 | 1.6043 | 2012.10.08 09:30 | 1.6076 | 0.00 | 0.00 | 0.00 | 15.00 |
97269772 | 2012.10.08 09:27 | sell | 0.10 | eurusd | 1.2971 | 0.0000 | 1.2936 | 2012.10.08 10:22 | 1.2967 | 0.00 | 0.00 | 0.00 | 4.00 |
97269778 | 2012.10.08 09:27 | sell | 0.10 | eurusd | 1.2972 | 0.0000 | 1.2936 | 2012.10.08 10:22 | 1.2967 | 0.00 | 0.00 | 0.00 | 5.00 |
97270029 | 2012.10.08 09:30 | sell | 0.10 | gbpusd | 1.6074 | 0.0000 | 1.6047 | 2012.10.08 11:58 | 1.6066 | 0.00 | 0.00 | 0.00 | 8.00 |
97270044 | 2012.10.08 09:30 | sell | 0.10 | gbpusd | 1.6073 | 0.0000 | 1.6047 | 2012.10.08 11:58 | 1.6066 | 0.00 | 0.00 | 0.00 | 7.00 |
97272125 | 2012.10.08 10:22 | sell | 0.10 | eurusd | 1.2965 | 0.0000 | 1.2936 | 2012.10.08 12:53 | 1.2954 | 0.00 | 0.00 | 0.00 | 11.00 |
97272138 | 2012.10.08 10:22 | sell | 0.10 | eurusd | 1.2966 | 0.0000 | 1.2937 | 2012.10.08 10:29 | 1.2961 | 0.00 | 0.00 | 0.00 | 5.00 |
97272645 | 2012.10.08 10:29 | sell | 0.10 | eurusd | 1.2959 | 0.0000 | 1.2931 | 2012.10.08 12:53 | 1.2954 | 0.00 | 0.00 | 0.00 | 5.00 |
97275456 | 2012.10.08 11:58 | sell | 0.20 | gbpusd | 1.6063 | 0.0000 | 1.6036 | 2012.10.08 12:07 | 1.6058 | 0.00 | 0.00 | 0.00 | 10.00 |
97276092 | 2012.10.08 12:07 | sell | 0.20 | gbpusd | 1.6055 | 0.0000 | 1.6036 | 2012.10.08 13:18 | 1.6046 | 0.00 | 0.00 | 0.00 | 18.00 |
97278796 | 2012.10.08 12:53 | sell | 0.20 | eurusd | 1.2952 | 0.0000 | 1.2934 | 2012.10.08 13:19 | 1.2947 | 0.00 | 0.00 | 0.00 | 10.00 |
97279410 | 2012.10.08 13:18 | sell | 0.10 | gbpusd | 1.6043 | 0.0000 | 1.6025 | 2012.10.08 14:38 | 1.6025 | 0.00 | 0.00 | 0.00 | 18.00 |
97279438 | 2012.10.08 13:19 | sell | 0.10 | eurusd | 1.2945 | 0.0000 | 1.2927 | 2012.10.09 09:42 | 1.2931 | 0.00 | 0.00 | 0.00 | 14.00 |
97282696 | 2012.10.08 14:52 | sell | 0.10 | gbpusd | 1.6023 | 0.0000 | 1.6006 | 2012.10.09 09:41 | 1.6016 | 0.00 | 0.00 | 0.00 | 7.00 |
97302777 | 2012.10.09 09:41 | sell | 0.10 | gbpusd | 1.6012 | 0.0000 | 1.5996 | 2012.10.09 16:57 | 1.5996 | 0.00 | 0.00 | 0.00 | 16.00 |
97302828 | 2012.10.09 09:42 | sell | 0.20 | eurusd | 1.2929 | 0.0000 | 1.2882 | 2012.10.09 09:47 | 1.2914 | 0.00 | 0.00 | 0.00 | 30.00 |
97303643 | 2012.10.09 09:46 | sell | 0.20 | eurusd | 1.2914 | 0.0000 | 1.2889 | 2012.10.09 17:02 | 1.2889 | 0.00 | 0.00 | 0.00 | 50.00 |
97327428 | 2012.10.09 17:55 | sell | 0.10 | eurusd | 1.2874 | 0.0000 | 1.2776 | 2012.10.10 06:35 | 1.2858 | 0.00 | 0.00 | 0.00 | 16.00 |
97327434 | 2012.10.09 17:55 | sell | 0.10 | eurusd | 1.2873 | 0.0000 | 1.2856 | 2012.10.10 01:49 | 1.2856 | 0.00 | 0.00 | 0.00 | 17.00 |
97342616 | 2012.10.10 06:35 | sell | 0.20 | eurusd | 1.2856 | 0.0000 | 1.2839 | 2012.10.11 02:44 | 1.2839 | 0.00 | 0.00 | 0.00 | 34.00 |
97349719 | 2012.10.10 11:09 | buy | 0.10 | audusd | 1.0238 | 0.0000 | 1.0275 | 2012.10.11 05:14 | 1.0275 | 0.00 | 0.00 | 0.00 | 37.00 |
97352104 | 2012.10.10 13:00 | sell | 0.10 | eurusd | 1.2862 | 0.0000 | 1.2853 | 2012.10.10 13:09 | 1.2861 | 0.00 | 0.00 | 0.00 | 1.00 |
97358793 | 2012.10.10 16:03 | buy | 0.10 | eurusd | 1.2896 | 0.0000 | 1.2922 | 2012.10.11 12:37 | 1.2913 | 0.00 | 0.00 | 0.00 | 17.00 |
97392555 | 2012.10.11 12:37 | buy | 0.20 | eurusd | 1.2915 | 0.0000 | 1.2943 | 2012.10.11 13:31 | 1.2924 | 0.00 | 0.00 | 0.00 | 18.00 |
97394966 | 2012.10.11 13:31 | buy | 0.20 | eurusd | 1.2927 | 0.0000 | 1.2953 | 2012.10.11 15:31 | 1.2942 | 0.00 | 0.00 | 0.00 | 30.00 |
97395086 | 2012.10.11 13:33 | buy | 0.10 | gbpusd | 1.6042 | 0.0000 | 1.6069 | 2012.10.12 09:56 | 1.6069 | 0.00 | 0.00 | 0.00 | 27.00 |
97400201 | 2012.10.11 15:31 | buy | 0.10 | eurusd | 1.2945 | 0.0000 | 1.2971 | 2012.10.12 09:17 | 1.2963 | 0.00 | 0.00 | 0.00 | 18.00 |
97400237 | 2012.10.11 15:31 | buy | 0.10 | eurusd | 1.2944 | 0.0000 | 1.2970 | 2012.10.12 09:16 | 1.2962 | 0.00 | 0.00 | 0.00 | 18.00 |
97417564 | 2012.10.12 09:16 | buy | 0.20 | eurusd | 1.2964 | 0.0000 | 1.2996 | 2012.10.12 09:29 | 1.2969 | 0.00 | 0.00 | 0.00 | 10.00 |
97419026 | 2012.10.12 09:29 | buy | 0.20 | eurusd | 1.2971 | 0.0000 | 1.2996 | 2012.10.12 09:59 | 1.2978 | 0.00 | 0.00 | 0.00 | 14.00 |
97421167 | 2012.10.12 09:59 | buy | 0.20 | eurusd | 1.2980 | 0.0000 | 1.3011 | 2012.10.12 15:00 | 1.2986 | 0.00 | 0.00 | 0.00 | 12.00 |
97421452 | 2012.10.12 10:00 | buy | 0.20 | gbpusd | 1.6073 | 0.0000 | 1.6100 | 2012.10.12 14:21 | 1.6085 | 0.00 | 0.00 | 0.00 | 24.00 |
97428773 | 2012.10.12 14:21 | buy | 0.20 | gbpusd | 1.6088 | 0.0000 | 1.6115 | 2012.10.12 14:59 | 1.6094 | 0.00 | 0.00 | 0.00 | 12.00 |
No comments:
Post a Comment